Bernie Sanders
| Office: | U.S. Senate (VT)-Jr,Independent |
| Office: | U.S. Senate (VT)-Jr,Independent |
National Security: Do you support the US providing increased offensive military aid to Ukraine?
(Unknown Position)
Budget, Spending, and Taxes: Do you support a decrease in income taxes in order to balance the budget?
(No)
Education: Do you support the forgiveness of federal student loan debt?
(Yes)
Immigration: Do you support increasing security along the southern US border?
(No)
Technology and Communication: Do you generally support increased regulations on social media companies (e.g. Tik Tok, Facebook, etc.)?
(Unknown Position)
Health Care: Should the government be able to regulate the cost of prescription drugs?
(Yes)
Campaign Finance: Do you support the regulation of indirect campaign contributions from corporations, unions, and individuals?
(Yes)
Guns: Do you generally support gun-control legislation (e.g. red flag laws, boyfriend loopholes)?
(Yes)
National Security: Do you support economic intervention as a means of resolving international conflicts?
(Yes)
Health Care: Do you support a government-run (e.g. single-payer) healthcare program, such as Medicare-for-All?
(Yes)
Budget, Spending, and Taxes: Do you support a wealth tax in order to pay for public programs?
(Yes)
Abortion and Reproductive Health: Do you support the Supreme Court's decision to overturn Roe v. Wade?
(No)
Immigration: Do you support requiring immigrants to return to their country of origin before they are eligible for citizenship, regardless of their immigration status?
(No)
Crime & Public Safety: Do you support protecting government officials, including law enforcement officers, from personal liability in civil lawsuits concerning alleged misconduct?
(No)
Health Care: Do you support expanding paid family AND/OR medical leave benefits (e.g. maternity leave)?
(Yes)
Elections: Do you support requiring a government-issued identification in order to vote at the polls?
(No)
Economy: Do you support federal spending as a means of promoting economic growth (e.g. grants, tax incentives)?
(Yes)
Energy & Environment: Do you support the federal government allowing permits for drilling on public lands?
(No)
Economy: Do you support the federal government taking action, beyond those of the Federal Reserve, to alleviate inflation?
(Yes)
Budget, Spending, and Taxes: Do you support expanding federal funding to support social safety net programs such as Social Security and Medicare?
(Yes)
Economy: Do you support the federal government increasing funding for affordable housing programs?
(Yes)
Trade: Do you generally support removing barriers to international trade (for example
(No)
Energy & Environment: Do you support the federal regulation of greenhouse gas emissions?
(Yes)
Immigration: Do you support the construction of a wall along the Mexican border?
(No)
National Security: Should the United States use military force to prevent governments hostile to the U.S. from possessing a weapon of mass destruction (for example
(No)
Campaign Finance: Do you support the regulation of indirect campaign contributions from corporations and unions?
(Yes)
National Security: Do you support reducing military intervention in Middle East conflicts?
(Yes)
Guns: Do you generally support gun-control legislation?
(Yes)
Economy: Do you support federal spending as a means of promoting economic growth?
(Yes)
Abortion: Do you generally support pro-choice or pro-life legislation?
(Pro-choice)
Immigration: Do you support requiring immigrants who are unlawfully present to return to their country of origin before they are eligible for citizenship?
(No)
Education: Do you support requiring states to adopt federal education standards?
(No)
Economy: Do you support lowering corporate taxes as a means of promoting economic growth?
(No)
Health Care: Do you support repealing the 2010 Affordable Care Act ("Obamacare")?
(No)
Energy & Environment: Do you support government funding for the development of renewable energy (e.g. solar, wind, geo-thermal)?
(Yes)
Budget: In order to balance the budget, do you support an income tax increase on any tax bracket?
(Yes)
Budget: Do you support expanding federal funding to support entitlement programs such as Social Security and Medicare?
(Yes)
Defense: Do you support increasing defense spending?
(No)
| Business and Consumers | ||
| Associated General Contractors of America | 0% | 2023-2024 |
| Associated Builders & Contractors (ABC) | 0% | 2023-2024 |
| National Federation of Independent Business (NFIB) | 0% | 2023-2024 |
| National Retail Federation (NRF) | 0% | 2023-2024 |
| Associated General Contractors of America | 31% | 2023-2024 |
| Associated General Contractors of America | 35% | 2022 |
| Associated General Contractors of America | 35% | 2022 |
| National Retail Federation (NRF) | 33% | 2021-2022 |
| Associated General Contractors of America | 33% | 2021-2022 |
| National Federation of Independent Business (NFIB) | 50.0% | 2021-2022 |
| Associated Builders & Contractors (ABC) | 0% | 2021-2022 |
| Associated Builders & Contractors (ABC) | 0% | 2021-2022 |
| National Federation of Independent Business (NFIB) | 43% | 2021-2022 |
| National Retail Federation (NRF) | 29% | 2021-2022 |
| Associated General Contractors of America | 33% | 2021-2022 |
| Coalition of Franchisee Associations | 75% | 2021-2022 |
| Unemployed and Low-Income | ||
| RESULTS | 39% | 2023-2024 |
| RESULTS | 43% | 2022 |
| RESULTS | 46% | 2021-2022 |
| Government Budget and Spending | ||
| National Taxpayers Union | 19% | 2023 |
| The Club for Growth | 22% | 2023 |
| The Club for Growth | 9% | 2023 |
| The Club for Growth | 8% | 2022 |
| National Taxpayers Union | 11% | 2022 |
| The Club for Growth | 8% | 2022 |
| Council for Citizens Against Government Waste | 3% | 2022 |
| Council for Citizens Against Government Waste | 4% | 2022 |
| Minors and Children | ||
| Children's Defense Fund | 100% | 2023 |
| Elections | ||
| End Citizens United | 100% | 2024 |
| Common Cause | 100% | 2024 |
| U.S. Term Limits (USTL) | 0% | 2023-2024 |
| U.S. Term Limits (USTL) | 0% | 2023 |
| End Citizens United | 100% | 2022 |
| Common Cause | 100% | 2022 |
| Common Cause | 100% | 2022 |
| Education | ||
| National Education Association (NEA) | 100% | 2023-2024 |
| Concerned Women For America Legislative Action Committee | 14% | 2023-2024 |
| Americans for the Arts Action Fund | 100% | 2022 |
| Americans for the Arts Action Fund | 100% | 2022 |
| Concerned Women For America Legislative Action Committee | 0% | 2021-2022 |
| National Education Association (NEA) | 100% | 2021-2022 |
| Government Operations | ||
| FreedomWorks | 0% | 2024 |
| Common Cause | 100% | 2024 |
| FreedomWorks | 19% | 2024 |
| U.S. Term Limits (USTL) | 0% | 2023-2024 |
| The Lugar Center | 11% | 2023 |
| U.S. Term Limits (USTL) | 0% | 2023 |
| FreedomWorks | 67% | 2023 |
| FreedomWorks | 67% | 2023 |
| FreedomWorks | 20% | 2023 |
| FreedomWorks | 20% | 2023 |
| Council for Citizens Against Government Waste | 4% | 2022 |
| Council for Citizens Against Government Waste | 3% | 2022 |
| Common Cause | 100% | 2022 |
| Common Cause | 100% | 2022 |
| FreedomWorks | 0% | 2022 |
| FreedomWorks | 0% | 2022 |
| The Lugar Center | 14% | 2021-2022 |
| Marriage | ||
| Human Rights Campaign | 100% | 2021-2022 |
| Human Rights Campaign | 100% | 2021-2022 |
| Women | ||
| Federally Employed Women | 100% | 2022 |
| American Association of University Women | 100% | 2021-2022 |
| Higher Education | ||
| National Education Association (NEA) | 100% | 2023-2024 |
| National Education Association (NEA) | 100% | 2021-2022 |
| American Association of University Women | 100% | 2021-2022 |
| Animals and Wildlife | ||
| Humane Society Legislative Fund | 100% | 2024 |
| Center For Biological Diversity Action Fund | 100% | 2024 |
| Animal Welfare Institute | 60% | 2023-2024 |
| Center For Biological Diversity Action Fund | 100% | 2023-2024 |
| Humane Society Legislative Fund | 100% | 2023 |
| Defenders of Wildlife Action Fund | 100% | 2023 |
| Humane Society Legislative Fund | 96% | 2023 |
| Humane Society Legislative Fund | 100% | 2022 |
| Center For Biological Diversity Action Fund | 73% | 2022 |
| Humane Society Legislative Fund | 95% | 2022 |
| Animal Wellness Action | 100% | 2021-2022 |
| Animal Welfare Institute | 29% | 2021-2022 |
| Center For Biological Diversity Action Fund | 94% | 2021-2022 |
| Animal Welfare Institute | 29% | 2021-2022 |
| Defenders of Wildlife Action Fund | 100% | 2021-2022 |
| Judicial Branch | ||
| U.S. Term Limits (USTL) | 0% | 2023-2024 |
| U.S. Term Limits (USTL) | 0% | 2023 |
| Labor Unions | ||
| American Federation of State, County & Municipal Employees (AFSCME) | 100% | 2023-2024 |
| American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 98% | 2023 |
| American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 100% | 2023 |
| American Federation of Government Employees (AFGE) | 100% | 2023 |
| Communications Workers of America | 75% | 2022 |
| American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 98% | 2022 |
| Communications Workers of America | 94% | 2022 |
| American Federation of Government Employees (AFGE) | 92% | 2022 |
| American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 91% | 2022 |
| American Federation of State, County & Municipal Employees (AFSCME) | 100% | 2021-2022 |
| International Association of Machinists and Aerospace Workers | 80% | 2021-2022 |
| Taxes | ||
| FreedomWorks | 0% | 2024 |
| FreedomWorks | 19% | 2024 |
| FreedomWorks | 67% | 2023 |
| The Club for Growth | 22% | 2023 |
| FreedomWorks | 67% | 2023 |
| The Club for Growth | 9% | 2023 |
| FreedomWorks | 20% | 2023 |
| FreedomWorks | 20% | 2023 |
| National Taxpayers Union | 19% | 2023 |
| The Club for Growth | 8% | 2022 |
| FreedomWorks | 0% | 2022 |
| Council for Citizens Against Government Waste | 4% | 2022 |
| The Club for Growth | 8% | 2022 |
| Council for Citizens Against Government Waste | 3% | 2022 |
| National Taxpayers Union | 11% | 2022 |
| FreedomWorks | 0% | 2022 |
| Arts, Entertainment, and History | ||
| Americans for the Arts Action Fund | 100% | 2022 |
| Americans for the Arts Action Fund | 100% | 2022 |
| Budget, Spending and Taxes | ||
| Americans for Prosperity | 20% | 2024 |
| Americans for Prosperity | 10% | 2024 |
| Americans for Prosperity | 0% | 2023 |
| Americans for Prosperity | 7% | 2023 |
| Americans for Prosperity | 8% | 2022 |
| Americans for Prosperity | 8% | 2022 |
| Americans for Prosperity | 10% | 2021-2022 |
| Americans for Prosperity | 10% | 2021-2022 |
| Socially Conservative | ||
| The John Birch Society | 26% | 2024 |
| The John Birch Society | 26% | 2024 |
| The John Birch Society | 27% | 2023-2024 |
| The John Birch Society | 27% | 2023-2024 |
| Concerned Women For America Legislative Action Committee | 14% | 2023-2024 |
| Concerned Women For America Legislative Action Committee | 14% | 2023-2024 |
| Family Research Council (FRC) Action | 30% | 2023 |
| The John Birch Society | 26% | 2023 |
| The John Birch Society | 26% | 2023 |
| Family Research Council (FRC) Action | 30% | 2023 |
| Family Research Council (FRC) Action | 6% | 2022 |
| Family Research Council (FRC) Action | 6% | 2022 |
| The John Birch Society | 26% | 2021-2022 |
| The John Birch Society | 26% | 2021-2022 |
| The John Birch Society | 7% | 2021-2022 |
| Concerned Women For America Legislative Action Committee | 0% | 2021-2022 |
| The John Birch Society | 7% | 2021-2022 |
| The John Birch Society | 26% | 2021-2022 |
| The John Birch Society | 7% | 2021-2022 |
| The John Birch Society | 7% | 2021-2022 |
| Concerned Women For America Legislative Action Committee | 0% | 2021-2022 |
| The John Birch Society | 26% | 2021-2022 |
| Immigration | ||
| NumbersUSA | 14% | 2023-2024 |
| NumbersUSA | 13% | 2023-2024 |
| NumbersUSA | 12% | 2022 |
| NumbersUSA | 12% | 2022 |
| National Iranian American Council | 71% | 2022 |
| National Iranian American Council (NIAC) | 71% | 2022 |
| NumbersUSA | 0% | 2021-2022 |
| NumbersUSA | 0% | 2021-2022 |
| Federation for American Immigration Reform (FAIR) | 6% | 2021-2022 |
| The Public Affairs Alliance of Iranian Americans (PAAIA) | 40% | 2021-2022 |
| Marijuana | ||
| NORML (National Organization for the Reform of Marijuana Laws) | 100% | 2024 |
| Marijuana Policy Project (MPP) | 100% | 2024 |
| NORML (National Organization for the Reform of Marijuana Laws) | 100% | 2024 |
| NORML (National Organization for the Reform of Marijuana Laws) | 100% | 2023 |
| NORML (National Organization for the Reform of Marijuana Laws) | 100% | 2022 |
| NORML (National Organization for the Reform of Marijuana Laws) | 100% | 2022 |
| Environment | ||
| Center For Biological Diversity Action Fund | 100% | 2024 |
| Center For Biological Diversity Action Fund | 100% | 2023-2024 |
| National Parks Conservation Association (NPCA) | 100% | 2023-2024 |
| League of Conservation Voters | 94% | 2023 |
| National Parks Conservation Association (NPCA) | 100% | 2023 |
| Defenders of Wildlife Action Fund | 100% | 2023 |
| League of Conservation Voters | 94% | 2023 |
| League of Conservation Voters | 91% | 2022 |
| League of Conservation Voters | 100% | 2022 |
| League of Conservation Voters | 100% | 2022 |
| League of Conservation Voters | 91% | 2022 |
| Center For Biological Diversity Action Fund | 73% | 2022 |
| National Parks Conservation Association | 100% | 2021-2022 |
| National Parks Conservation Association (NPCA) | 100% | 2021-2022 |
| National Parks Conservation Association (NPCA) | 100% | 2021-2022 |
| Defenders of Wildlife Action Fund | 100% | 2021-2022 |
| Clean Water Action | 100% | 2021-2022 |
| National Parks Conservation Association | 100% | 2021-2022 |
| Center For Biological Diversity Action Fund | 94% | 2021-2022 |
| Oil and Gas | ||
| Independent Petroleum Association of America (IPAA) | 0% | 2024 |
| Independent Petroleum Association of America (IPAA) | 0% | 2023-2024 |
| Independent Petroleum Association of America (IPAA) | 0% | 2023 |
| Independent Petroleum Association of America | 0% | 2022 |
| Independent Petroleum Association of America (IPAA) | 0% | 2022 |
| Independent Petroleum Association of America (IPAA) | 0% | 2021-2022 |
| Independent Petroleum Association of America | 0% | 2021-2022 |
| Criminal Justice | ||
| National Association of Police Organizations (NAPO) | 0% | 2023 |
| National Association of Police Organizations (NAPO) | 100% | 2021-2022 |
| Entitlements and the Safety Net | ||
| Alliance for Retired Americans | 99% | 2023 |
| Alliance for Retired Americans | 80% | 2023 |
| Alliance for Retired Americans | 100% | 2022 |
| Alliance for Retired Americans | 0% | 2022 |
| National Committee to Preserve Social Security and Medicare (NCPSSM) | 100% | 2021-2022 |
| National Security | ||
| Peace Action | 96% | 2024 |
| National Association of Police Organizations (NAPO) | 0% | 2023 |
| National Iranian American Council (NIAC) | 71% | 2022 |
| National Iranian American Council | 71% | 2022 |
| National Association of Police Organizations (NAPO) | 100% | 2021-2022 |
| Fiscally Liberal | ||
| RESULTS | 39% | 2023-2024 |
| RESULTS | 43% | 2022 |
| RESULTS | 46% | 2021-2022 |
| Employment and Affirmative Action | ||
| Federally Employed Women | 100% | 2022 |
| National Active and Retired Federal Employees Association | 83% | 2021-2022 |
| National Active and Retired Federal Employees Association | 84% | 2021-2022 |
| National Active and Retired Federal Employees Association | 83% | 2021-2022 |
| National Active and Retired Federal Employees Association | 84% | 2021-2022 |
| Sexual Orientation and Gender Identity | ||
| Human Rights Campaign | 100% | 2021-2022 |
| Human Rights Campaign | 100% | 2021-2022 |
| Abortion | ||
| National Right to Life Committee | 0% | 2023-2024 |
| Planned Parenthood Action Fund | 100% | 2023-2024 |
| Susan B. Anthony Pro-Life America | 0% | 2023-2024 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| National Right to Life Committee | 0% | 2021-2022 |
| National Right to Life Committee | 0% | 2021-2022 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| Natural Resources | ||
| League of Conservation Voters | 94% | 2023 |
| League of Conservation Voters | 94% | 2023 |
| League of Conservation Voters | 91% | 2022 |
| League of Conservation Voters | 91% | 2022 |
| League of Conservation Voters | 100% | 2022 |
| League of Conservation Voters | 100% | 2022 |
| Clean Water Action | 100% | 2021-2022 |
| Health and Health Care | ||
| Planned Parenthood Action Fund | 100% | 2023-2024 |
| Eating Disorders Coalition | 0% | 2023 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| Eating Disorders Coalition | 17% | 2021-2022 |
| Eating Disorders Coalition | 17% | 2021-2022 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| National Committee to Preserve Social Security and Medicare (NCPSSM) | 100% | 2021-2022 |
| Reproduction | ||
| Planned Parenthood Action Fund | 100% | 2023-2024 |
| Population Connection Action Fund | 100% | 2022 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| Technology and Communication | ||
| Communications Workers of America | 75% | 2022 |
| Communications Workers of America | 94% | 2022 |
| International Association of Machinists and Aerospace Workers | 80% | 2021-2022 |
| Energy | ||
| American Energy Alliance (AEA) | 0% | 2023-2024 |
| American Energy Alliance | 7% | 2021-2022 |
| American Energy Alliance (AEA) | 5% | 2021-2022 |
| Infrastructure | ||
| National Association of Police Organizations (NAPO) | 0% | 2023 |
| National Association of Police Organizations (NAPO) | 100% | 2021-2022 |
| Health Insurance | ||
| National Committee to Preserve Social Security and Medicare (NCPSSM) | 100% | 2021-2022 |
| Liberal | ||
| Progressive Punch | 96% | 2023-2024 |
| Progressive Punch | 92% | 2023-2024 |
| Progressive Punch | 96% | 2021-2022 |
| Progressive Punch | 96% | 2021-2022 |
| Progressive Punch | 96% | 2021-2022 |
| Progressive Punch | 96% | 2021-2022 |
| Religion | ||
| The John Birch Society | 26% | 2024 |
| Concerned Women For America Legislative Action Committee | 14% | 2023-2024 |
| Center for Freethought Equality | 100% | 2023-2024 |
| Friends Committee on National Legislation | 100% | 2023-2024 |
| The John Birch Society | 27% | 2023-2024 |
| NETWORK, A National Catholic Social Justice Lobby | 75% | 2023 |
| The John Birch Society | 26% | 2023 |
| Secular Coalition for America | 100% | 2022 |
| NETWORK, A National Catholic Social Justice Lobby | 80% | 2022 |
| Concerned Women For America Legislative Action Committee | 0% | 2021-2022 |
| Center for Freethought Equality | 100% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| The John Birch Society | 26% | 2021-2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| Center for Freethought Equality | 100% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| The John Birch Society | 7% | 2021-2022 |
| The John Birch Society | 7% | 2021-2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| The John Birch Society | 26% | 2021-2022 |
| Legislative Branch | ||
| U.S. Term Limits (USTL) | 0% | 2023-2024 |
| The Lugar Center | 11% | 2023 |
| U.S. Term Limits (USTL) | 0% | 2023 |
| The Lugar Center | 14% | 2021-2022 |
| Fiscally Conservative | ||
| Americans for Prosperity | 20% | 2024 |
| Americans for Prosperity | 10% | 2024 |
| National Taxpayers Union | 19% | 2023 |
| Americans for Prosperity | 0% | 2023 |
| Americans for Prosperity | 7% | 2023 |
| The Club for Growth | 9% | 2023 |
| The Club for Growth | 22% | 2023 |
| National Taxpayers Union | 11% | 2022 |
| The Club for Growth | 8% | 2022 |
| Americans for Prosperity | 8% | 2022 |
| Americans for Prosperity | 8% | 2022 |
| The Club for Growth | 8% | 2022 |
| Americans for Prosperity | 10% | 2021-2022 |
| Americans for Prosperity | 10% | 2021-2022 |
| Defense | ||
| Peace Action | 96% | 2024 |
| Campaign Finance | ||
| End Citizens United | 100% | 2024 |
| Common Cause | 100% | 2024 |
| Common Cause | 100% | 2022 |
| Common Cause | 100% | 2022 |
| End Citizens United | 100% | 2022 |
| Foreign Affairs | ||
| US Campaign for Palestinian Rights | 75% | 2024 |
| Peace Action | 96% | 2024 |
| US Campaign for Palestinian Rights | 80% | 2023-2024 |
| Armenian National Committee of America (ANCA) | 62% | 2023-2024 |
| Friends Committee on National Legislation | 100% | 2023-2024 |
| NETWORK, A National Catholic Social Justice Lobby | 75% | 2023 |
| NETWORK, A National Catholic Social Justice Lobby | 80% | 2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| Washington Report on Middle East Affairs (WRMEA) | 86% | 2021-2022 |
| Washington Report on Middle East Affairs (WRMEA) | 86% | 2021-2022 |
| Foreign Policy For America | 78% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| Guns | ||
| National Rifle Association (NRA) | 0% | 2024 |
| Gun Owners of America (GOA) | 8% | 2024 |
| Gun Owners of America (GOA) | 50% | 2023 |
| National Shooting Sports Foundation | 0% | 2022 |
| National Shooting Sports Foundation | 0% | 2021-2022 |
| Gun Owners of America (GOA) | 6% | 2021-2022 |
| K-12 Education | ||
| National Education Association (NEA) | 100% | 2023-2024 |
| National Education Association (NEA) | 100% | 2021-2022 |
| Senior Citizens | ||
| Alliance for Retired Americans | 99% | 2023 |
| Alliance for Retired Americans | 80% | 2023 |
| Alliance for Retired Americans | 100% | 2022 |
| Alliance for Retired Americans | 0% | 2022 |
| National Committee to Preserve Social Security and Medicare (NCPSSM) | 100% | 2021-2022 |
| National Active and Retired Federal Employees Association | 83% | 2021-2022 |
| National Active and Retired Federal Employees Association | 84% | 2021-2022 |
| National Active and Retired Federal Employees Association | 84% | 2021-2022 |
| National Active and Retired Federal Employees Association | 83% | 2021-2022 |
| Civil Liberties and Civil Rights | ||
| Common Cause | 100% | 2024 |
| Center for Freethought Equality | 100% | 2023-2024 |
| Friends Committee on National Legislation | 100% | 2023-2024 |
| The Leadership Conference on Civil and Human Rights | 100% | 2023 |
| Common Cause | 100% | 2022 |
| Common Cause | 100% | 2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| Center for Freethought Equality | 100% | 2021-2022 |
| American Civil Liberties Union (ACLU) | 100% | 2021-2022 |
| American Civil Liberties Union (ACLU) | 100% | 2021-2022 |
| The Leadership Conference on Civil and Human Rights | 100% | 2021-2022 |
| American Association of University Women | 100% | 2021-2022 |
| Human Rights Campaign | 100% | 2021-2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| Human Rights Campaign | 100% | 2021-2022 |
| Center for Freethought Equality | 100% | 2021-2022 |
| Conservative | ||
| Heritage Action for America | 46% | 2023-2024 |
| Eagle Forum | 40% | 2023-2024 |
| Heritage Action for America | 14% | 2023-2024 |
| American Conservative Union (ACU) | 6% | 2023 |
| American Conservative Union (ACU) | 8% | 2023 |
| American Conservative Union (ACU) | 6% | 2022 |
| Conservative Review | 5% | 2022 |
| Conservative Review | 5% | 2022 |
| American Conservative Union (ACU) | 6% | 2022 |
| Heritage Action for America | 9% | 2021-2022 |
| Heritage Action for America | 6% | 2021-2022 |
| Heritage Action for America | 9% | 2021-2022 |
| Heritage Action for America | 6% | 2021-2022 |
| Family | ||
| Eagle Forum | 40% | 2023-2024 |
| Family Research Council (FRC) Action | 30% | 2023 |
| Family Research Council (FRC) Action | 6% | 2022 |
| Population Connection Action Fund | 100% | 2022 |
| Economy and Fiscal | ||
| Americans for Prosperity | 20% | 2024 |
| Americans for Prosperity | 10% | 2024 |
| Progressive Punch | 96% | 2023-2024 |
| Progressive Punch | 92% | 2023-2024 |
| National Federation of Independent Business (NFIB) | 0% | 2023-2024 |
| Americans for Prosperity | 7% | 2023 |
| NETWORK, A National Catholic Social Justice Lobby | 75% | 2023 |
| Americans for Prosperity | 0% | 2023 |
| Americans for Prosperity | 8% | 2022 |
| Americans for Prosperity | 8% | 2022 |
| NETWORK, A National Catholic Social Justice Lobby | 80% | 2022 |
| Americans for Prosperity | 10% | 2021-2022 |
| Progressive Punch | 96% | 2021-2022 |
| National Federation of Independent Business (NFIB) | 50.0% | 2021-2022 |
| Progressive Punch | 96% | 2021-2022 |
| Americans for Prosperity | 10% | 2021-2022 |
| National Federation of Independent Business (NFIB) | 43% | 2021-2022 |
| Progressive Punch | 96% | 2021-2022 |
| Progressive Punch | 96% | 2021-2022 |
| Bill Name | Title | Date |
|---|---|---|
| S.J.Res.56 | A joint resolution directing the removal of United States Armed Forces from hostilities in the Republic of Yemen that have not been authorized by Congress. | 07/14/22 |
| S.53 | Raise the Wage Act of 2021 | 01/26/21 |
| S.1530 | Universal School Meals Program Act of 2021 | 05/10/21 |
| S.4365 | Social Security Expansion Act | 06/09/22 |
| S.3833 | Save American Baseball Act | 03/14/22 |
| S.994 | For the 99.5 Percent Act | 03/25/21 |
| S.3020 | Veterans State Eligibility Standardization Act | 10/20/21 |
| S.991 | Corporate Tax Dodging Prevention Act | 03/25/21 |
| S.908 | Medicare Drug Price Negotiation Act | 03/23/21 |
| S.Res.753 | A resolution urging the Government of Brazil to ensure that the October 2022 elections are conducted in a free, fair, credible, transparent, and peaceful manner. | 09/28/22 |
| S.938 | Climate Emergency Act of 2021 | 03/23/21 |
| S.1288 | College for All Act of 2021 | 04/21/21 |
| S.3933 | Ending Corporate Greed Act | 03/28/22 |
| S.915 | Save Oak Flat Act | 03/23/21 |
| S.4204 | Medicare for All Act of 2022 | 05/12/22 |
| S.1228 | Territorial Equity Act of 2021 | 04/20/21 |
| S.909 | Prescription Drug Price Relief Act of 2021 | 03/23/21 |
| S.Con.Res.14 | A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2022 and setting forth the appropriate budgetary levels for fiscal years 2023 through 2031. | 08/24/21 |
| S.4013 | Energy Security and Independence Act of 2022 | 04/06/22 |
| S.1283 | Tax on Wall Street Speculation Act | 04/21/21 |
| S.3592 | Firefighter Staffing and Support Act | 02/07/22 |
| S.3017 | Veterans Dental Care Eligibility Expansion and Enhancement Act | 10/20/21 |
| S.J.Res.19 | A joint resolution providing for congressional disapproval of the proposed transfer to Israel of certain defense articles, including defense services and technical data. | 05/20/21 |
| S.3910 | EMS Staffing and Support Act | 03/23/22 |
| S.Res.225 | A resolution expressing the sense of the Senate regarding the value of Palestinian and Israeli lives and urging an immediate cease-fire and diplomatic efforts to resolve the Israeli-Palestinian conflict. | 05/19/21 |
| S.3486 | Masks for All Act of 2022 | 01/12/22 |
| S.794 | Tax Excessive CEO Pay Act of 2021 | 03/17/21 |
| S.1167 | End Polluter Welfare Act of 2021 | 04/15/21 |
| S.4891 | A bill to amend the Federal Land Policy and Management Act of 1976 to authorize certain construction activities on public lands, and for other purposes. | 09/20/22 |
| S.920 | Affordable and Safe Prescription Drug Importation Act | 03/23/21 |
| S.3615 | Cutting Medicare Prescription Drug Prices in Half Act | 02/09/22 |
| S.1707 | Audit the Pentagon Act of 2021 | 05/19/21 |
| S.Con.Res.5 | A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2021 and setting forth the appropriate budgetary levels for fiscal years 2022 through 2030. | 02/05/21 |
| S.916 | Water Affordability, Transparency, Equity, and Reliability Act of 2021 | 03/23/21 |
| S.1218 | Green New Deal for Public Housing Act | 04/19/21 |
| S.Res.66 | An original resolution authorizing expenditures by the Committee on the Budget. | 02/22/21 |
| # | Street | LastReported |
|---|
| # | Phone Number |
|---|
| # | Email Address | IP |
|---|
| # | Related Persons |
|---|
| # | caseNumber | description | date | category | courtCountry |
|---|
| # | caseNumber | recordType | filingDate | liabilityAmount | courtName | debtors | creditors |
|---|
| # | caseNumber | recordType | filingDate | liabilityAmount | courtName | debtors | creditors |
|---|
| # | caseNumber | recordType | filingDate | liabilityAmount | courtName |
|---|
| # | caseNumber | fullAddress | purchasePrice | assessPrice | reportDate | sellers | buyers |
|---|
$4,109,868
grand total of contributions Bernard 'Bernie' Sanders has reported in the current election cycle.
Number of Contributions from Individuals (of $200 or more): 5,542
Bernard 'Bernie' Sanders