Jenniffer González-Colón
| Office: | U.S. House (PR)-New Progressive Party,New Progressive Party |
| Office: | U.S. House (PR)-New Progressive Party,New Progressive Party |
| Business and Consumers | ||
| Associated Builders & Contractors (ABC) | 0% | 2023-2024 |
| Associated Builders & Contractors (ABC) | 33% | 2021-2022 |
| Associated Builders & Contractors (ABC) | 100% | 2021-2022 |
| National Retail Federation (NRF) | 100% | 2021-2022 |
| National Retail Federation (NRF) | 100% | 2021-2022 |
| Unemployed and Low-Income | ||
| RESULTS | 33% | 2023-2024 |
| RESULTS | 20% | 2022 |
| RESULTS | 22% | 2021-2022 |
| National Security | ||
| National Iranian American Council (NIAC) | 25% | 2022 |
| National Iranian American Council | 25% | 2022 |
| Fiscally Liberal | ||
| RESULTS | 33% | 2023-2024 |
| RESULTS | 20% | 2022 |
| RESULTS | 22% | 2021-2022 |
| Sexual Orientation and Gender Identity | ||
| Human Rights Campaign | 33% | 2021-2022 |
| Human Rights Campaign | 33% | 2021-2022 |
| Abortion | ||
| National Right to Life Committee | 100% | 2023-2024 |
| Planned Parenthood Action Fund | 22% | 2023-2024 |
| Natural Resources | ||
| League of Conservation Voters | 35% | 2023 |
| League of Conservation Voters | 35% | 2023 |
| League of Conservation Voters | 0% | 2022 |
| League of Conservation Voters | 13% | 2022 |
| League of Conservation Voters | 0% | 2022 |
| League of Conservation Voters | 13% | 2022 |
| Health and Health Care | ||
| Planned Parenthood Action Fund | 22% | 2023-2024 |
| Eating Disorders Coalition | 0% | 2023 |
| Eating Disorders Coalition | 17% | 2021-2022 |
| Eating Disorders Coalition | 17% | 2021-2022 |
| Reproduction | ||
| Planned Parenthood Action Fund | 22% | 2023-2024 |
| Education | ||
| Concerned Women For America Legislative Action Committee | 100% | 2023-2024 |
| Americans for the Arts Action Fund | 100% | 2022 |
| Americans for the Arts Action Fund | 100% | 2022 |
| Concerned Women For America Legislative Action Committee | 0% | 2021-2022 |
| Government Operations | ||
| FreedomWorks | 0% | 2024 |
| FreedomWorks | 21% | 2024 |
| FreedomWorks | 21% | 2023 |
| FreedomWorks | 21% | 2023 |
| FreedomWorks | 0% | 2023 |
| FreedomWorks | 0% | 2023 |
| The Lugar Center | 56% | 2023 |
| The Lugar Center | 60% | 2021-2022 |
| Marriage | ||
| Human Rights Campaign | 33% | 2021-2022 |
| Human Rights Campaign | 33% | 2021-2022 |
| Women | ||
| American Association of University Women | 0% | 2021-2022 |
| Higher Education | ||
| American Association of University Women | 0% | 2021-2022 |
| Religion | ||
| Center for Freethought Equality | 0% | 2023-2024 |
| Concerned Women For America Legislative Action Committee | 100% | 2023-2024 |
| Center for Freethought Equality | 0% | 2021-2022 |
| Concerned Women For America Legislative Action Committee | 0% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| Center for Freethought Equality | 0% | 2021-2022 |
| Legislative Branch | ||
| The Lugar Center | 56% | 2023 |
| The Lugar Center | 60% | 2021-2022 |
| Animals and Wildlife | ||
| Humane Society Legislative Fund | 50% | 2024 |
| Animal Welfare Institute | 26% | 2023-2024 |
| Humane Society Legislative Fund | 29% | 2023 |
| Humane Society Legislative Fund | 23% | 2023 |
| Humane Society Legislative Fund | 20% | 2022 |
| Center For Biological Diversity Action Fund | 6% | 2022 |
| Humane Society Legislative Fund | 22% | 2022 |
| Animal Welfare Institute | 5% | 2021-2022 |
| Center For Biological Diversity Action Fund | 0% | 2021-2022 |
| Animal Welfare Institute | 5% | 2021-2022 |
| Foreign Affairs | ||
| Armenian National Committee of America (ANCA) | 46% | 2023-2024 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| Armenian National Committee of America (ANCA) | 42% | 2021-2022 |
| Armenian National Committee of America (ANCA) | 42% | 2021-2022 |
| Guns | ||
| National Shooting Sports Foundation | 100% | 2021-2022 |
| Gun Owners of America (GOA) | 100% | 2021-2022 |
| Labor Unions | ||
| American Federation of Government Employees (AFGE) | 58% | 2023 |
| American Federation of Government Employees (AFGE) | 100% | 2022 |
| Taxes | ||
| FreedomWorks | 21% | 2024 |
| FreedomWorks | 0% | 2024 |
| FreedomWorks | 0% | 2023 |
| FreedomWorks | 21% | 2023 |
| FreedomWorks | 0% | 2023 |
| FreedomWorks | 21% | 2023 |
| Civil Liberties and Civil Rights | ||
| Center for Freethought Equality | 0% | 2023-2024 |
| Human Rights Campaign | 33% | 2021-2022 |
| Human Rights Campaign | 33% | 2021-2022 |
| Center for Freethought Equality | 0% | 2021-2022 |
| American Association of University Women | 0% | 2021-2022 |
| Center for Freethought Equality | 0% | 2021-2022 |
| Arts, Entertainment, and History | ||
| Americans for the Arts Action Fund | 100% | 2022 |
| Americans for the Arts Action Fund | 100% | 2022 |
| Socially Conservative | ||
| Concerned Women For America Legislative Action Committee | 100% | 2023-2024 |
| Concerned Women For America Legislative Action Committee | 100% | 2023-2024 |
| Concerned Women For America Legislative Action Committee | 0% | 2021-2022 |
| Concerned Women For America Legislative Action Committee | 0% | 2021-2022 |
| Conservative | ||
| Conservative Review | 0% | 2022 |
| Conservative Review | 0% | 2022 |
| Immigration | ||
| National Iranian American Council | 25% | 2022 |
| National Iranian American Council (NIAC) | 25% | 2022 |
| Marijuana | ||
| Marijuana Policy Project (MPP) | 85% | 2024 |
| Environment | ||
| National Parks Conservation Association (NPCA) | 0% | 2023-2024 |
| National Parks Conservation Association (NPCA) | 0% | 2023-2024 |
| League of Conservation Voters | 35% | 2023 |
| League of Conservation Voters | 35% | 2023 |
| League of Conservation Voters | 13% | 2022 |
| League of Conservation Voters | 0% | 2022 |
| Center For Biological Diversity Action Fund | 6% | 2022 |
| League of Conservation Voters | 0% | 2022 |
| League of Conservation Voters | 13% | 2022 |
| Center For Biological Diversity Action Fund | 0% | 2021-2022 |
| Oil and Gas | ||
| Independent Petroleum Association of America (IPAA) | 100% | 2024 |
| Independent Petroleum Association of America (IPAA) | 100% | 2023-2024 |
| Independent Petroleum Association of America (IPAA) | 100% | 2023 |
| Bill Name | Title | Date |
|---|
| # | Street | LastReported |
|---|
| # | Phone Number |
|---|
| # | Email Address | IP |
|---|
| # | Related Persons |
|---|
| # | caseNumber | description | date | category | courtCountry |
|---|
| # | caseNumber | recordType | filingDate | liabilityAmount | courtName | debtors | creditors |
|---|
| # | caseNumber | recordType | filingDate | liabilityAmount | courtName | debtors | creditors |
|---|
| # | caseNumber | recordType | filingDate | liabilityAmount | courtName |
|---|
| # | caseNumber | fullAddress | purchasePrice | assessPrice | reportDate | sellers | buyers |
|---|
$4,109,868
grand total of contributions Jenniffer Aidyn González-Colón has reported in the current election cycle.
Number of Contributions from Individuals (of $200 or more): 5,542
Jenniffer Aidyn González-Colón