Raphael Warnock
| Office: | U.S. Senate (GA)-Jr,Democratic |
| Office: | U.S. Senate (GA)-Jr,Democratic |
National Security: Do you support economic intervention as a means of resolving international conflicts?
(Yes)
Health Care: Do you support a government-run (single-payer) healthcare program, such as Medicare-for-All?
(Unknown Position)
National Security: Do you support the U.S. providing increased offensive military aid to Ukraine?
(Yes)
Elections: Do you support requiring a government-issued identification in order to vote at the polls?
(No)
Immigration: Do you support increasing security along the southern US border?
(Unknown Position)
Taxes: Do you support raising taxes, on any income or on any entity, to promote economic growth?
(Unknown Position)
Health Care: Do you support expanding paid family AND/OR medical leave opportunities?
(Yes)
Education: Do you support the forgiveness of federal student loan debt?
(Yes)
Health Care: Do you support lowering the cost of prescription drugs?
(Yes)
Economy: Do you support the federal government taking action, beyond those of the Federal Reserve, to alleviate inflation?
(Yes)
Budget: Do you support expanding federal funding to support social safety net programs such as Social Security and Medicare?
(Unknown Position)
Campaign Finance: Do you support the regulation of indirect campaign contributions from corporations,unions, and individuals?
(Yes)
Guns: Do you generally support gun-control legislation?
(Yes)
Education: Do you support requiring states to adopt federal education standards?
(Unknown Position)
Economy: Do you support lowering corporate taxes as a means of promoting economic growth?
(No)
Crime: Do you support the protection of government officials, including law enforcement officers, from personal liability in civil lawsuits concerning alleged misconduct?
(Unknown Position)
Economy: Do you support providing financial relief to businesses AND/OR corporations negatively impacted by the state of national emergency for COVID-19?
(Yes)
National Security: Do you support reducing military intervention in Middle East conflicts?
(Unknown Position)
Abortion: Do you generally support pro-choice or pro-life legislation?
(Pro-choice)
Energy and Environment: Do you support government funding for the development of renewable energy (e.g. solar, wind, geo-thermal)?
(Yes)
Health Care: Do you support requiring businesses to provide paid medical leave during public health crises, such as COVID-19?
(Unknown Position)
Immigration: Do you support requiring immigrants who are unlawfully present to return to their country of origin before they are eligible for citizenship?
(No)
Economy: Do you support federal spending as a means of promoting economic growth?
(Yes)
Trade: Do you generally support removing barriers to international trade (for example
(Yes)
Budget: Do you support expanding federal funding to support entitlement programs such as Social Security and Medicare?
(Unknown Position)
Campaign Finance: Do you support the regulation of indirect campaign contributions from corporations and unions?
(Yes)
Defense: Do you support increasing defense spending?
(Unknown Position)
Health Care: Do you support repealing the 2010 Affordable Care Act ("Obamacare")?
(No)
Budget: In order to balance the budget, do you support an income tax increase on any tax bracket?
(Yes)
Immigration: Do you support the construction of a wall along the Mexican border?
(Unknown Position)
Energy and Environment: Do you support the federal regulation of greenhouse gas emissions?
(Yes)
National Security: Should the United States use military force to prevent governments hostile to the U.S. from possessing a weapon of mass destruction (for example
(Unknown Position)
| Business and Consumers | ||
| Associated General Contractors of America | 25% | 2023-2024 |
| National Retail Federation (NRF) | 33% | 2023-2024 |
| Associated Builders & Contractors (ABC) | 0% | 2023-2024 |
| Associated General Contractors of America | 38% | 2023-2024 |
| National Federation of Independent Business (NFIB) | 0% | 2023-2024 |
| Associated General Contractors of America | 50% | 2022 |
| Associated General Contractors of America | 50% | 2022 |
| Coalition of Franchisee Associations | 75% | 2021-2022 |
| Associated General Contractors of America | 50% | 2021-2022 |
| Associated Builders & Contractors (ABC) | 0% | 2021-2022 |
| Associated General Contractors of America | 50% | 2021-2022 |
| National Federation of Independent Business (NFIB) | 50.0% | 2021-2022 |
| National Retail Federation (NRF) | 43% | 2021-2022 |
| National Federation of Independent Business (NFIB) | 43% | 2021-2022 |
| Associated Builders & Contractors (ABC) | 0% | 2021-2022 |
| National Retail Federation (NRF) | 43% | 2021-2022 |
| Unemployed and Low-Income | ||
| RESULTS | 48% | 2023-2024 |
| RESULTS | 10% | 2022 |
| RESULTS | 24% | 2021-2022 |
| Government Budget and Spending | ||
| National Taxpayers Union | 14% | 2023 |
| The Club for Growth | 2% | 2023 |
| The Club for Growth | 7% | 2023 |
| Council for Citizens Against Government Waste | 2% | 2022 |
| The Club for Growth | 0% | 2022 |
| Council for Citizens Against Government Waste | 4% | 2022 |
| The Club for Growth | 0% | 2022 |
| National Taxpayers Union | 12% | 2022 |
| Minors and Children | ||
| Children's Defense Fund | 100% | 2023 |
| Elections | ||
| Common Cause | 90% | 2024 |
| End Citizens United | 100% | 2024 |
| U.S. Term Limits (USTL) | 0% | 2023-2024 |
| U.S. Term Limits (USTL) | 0% | 2023 |
| End Citizens United | 100% | 2022 |
| Common Cause | 80% | 2022 |
| Common Cause | 80% | 2022 |
| Education | ||
| National Education Association (NEA) | 100% | 2023-2024 |
| Concerned Women For America Legislative Action Committee | 0% | 2023-2024 |
| Americans for the Arts Action Fund | 100% | 2022 |
| Americans for the Arts Action Fund | 100% | 2022 |
| Concerned Women For America Legislative Action Committee | 5% | 2021-2022 |
| National Education Association (NEA) | 100% | 2021-2022 |
| Government Operations | ||
| FreedomWorks | 0% | 2024 |
| FreedomWorks | 8% | 2024 |
| Freedom First Society | 0% | 2024 |
| Common Cause | 90% | 2024 |
| U.S. Term Limits (USTL) | 0% | 2023-2024 |
| FreedomWorks | 11% | 2023 |
| FreedomWorks | 11% | 2023 |
| FreedomWorks | 33% | 2023 |
| The Lugar Center | 65% | 2023 |
| U.S. Term Limits (USTL) | 0% | 2023 |
| FreedomWorks | 33% | 2023 |
| Freedom First Society | 0% | 2023 |
| Council for Citizens Against Government Waste | 4% | 2022 |
| Council for Citizens Against Government Waste | 2% | 2022 |
| Common Cause | 80% | 2022 |
| FreedomWorks | 0% | 2022 |
| FreedomWorks | 0% | 2022 |
| Freedom First Society | 0% | 2022 |
| Freedom First Society | 0% | 2022 |
| Common Cause | 80% | 2022 |
| The Lugar Center | 54% | 2021-2022 |
| Marriage | ||
| Human Rights Campaign | 88% | 2021-2022 |
| Human Rights Campaign | 88% | 2021-2022 |
| Women | ||
| Federally Employed Women | 100% | 2022 |
| American Association of University Women | 78% | 2021-2022 |
| Higher Education | ||
| National Education Association (NEA) | 100% | 2023-2024 |
| National Education Association (NEA) | 100% | 2021-2022 |
| American Association of University Women | 78% | 2021-2022 |
| Animals and Wildlife | ||
| Humane Society Legislative Fund | 67% | 2024 |
| Center For Biological Diversity Action Fund | 50% | 2024 |
| Center For Biological Diversity Action Fund | 50% | 2023-2024 |
| Animal Welfare Institute | 40% | 2023-2024 |
| Humane Society Legislative Fund | 78% | 2023 |
| Humane Society Legislative Fund | 50% | 2023 |
| Defenders of Wildlife Action Fund | 100% | 2023 |
| Humane Society Legislative Fund | 83% | 2022 |
| Humane Society Legislative Fund | 92% | 2022 |
| Center For Biological Diversity Action Fund | 76% | 2022 |
| Defenders of Wildlife Action Fund | 100% | 2021-2022 |
| Animal Welfare Institute | 21% | 2021-2022 |
| Animal Wellness Action | 86% | 2021-2022 |
| Center For Biological Diversity Action Fund | 76% | 2021-2022 |
| Animal Welfare Institute | 21% | 2021-2022 |
| Judicial Branch | ||
| U.S. Term Limits (USTL) | 0% | 2023-2024 |
| U.S. Term Limits (USTL) | 0% | 2023 |
| Labor Unions | ||
| American Federation of State, County & Municipal Employees (AFSCME) | 100% | 2023-2024 |
| American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 100% | 2023 |
| American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 100% | 2023 |
| American Federation of Government Employees (AFGE) | 100% | 2023 |
| American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 100% | 2022 |
| American Federation of Government Employees (AFGE) | 92% | 2022 |
| Communications Workers of America | 100% | 2022 |
| American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 100% | 2022 |
| Communications Workers of America | 100% | 2022 |
| American Federation of State, County & Municipal Employees (AFSCME) | 100% | 2021-2022 |
| International Association of Machinists and Aerospace Workers | 100% | 2021-2022 |
| Taxes | ||
| FreedomWorks | 0% | 2024 |
| FreedomWorks | 8% | 2024 |
| FreedomWorks | 33% | 2023 |
| FreedomWorks | 11% | 2023 |
| FreedomWorks | 33% | 2023 |
| FreedomWorks | 11% | 2023 |
| The Club for Growth | 7% | 2023 |
| The Club for Growth | 2% | 2023 |
| National Taxpayers Union | 14% | 2023 |
| FreedomWorks | 0% | 2022 |
| FreedomWorks | 0% | 2022 |
| National Taxpayers Union | 12% | 2022 |
| Council for Citizens Against Government Waste | 4% | 2022 |
| The Club for Growth | 0% | 2022 |
| Council for Citizens Against Government Waste | 2% | 2022 |
| The Club for Growth | 0% | 2022 |
| Arts, Entertainment, and History | ||
| Americans for the Arts Action Fund | 100% | 2022 |
| Americans for the Arts Action Fund | 100% | 2022 |
| Budget, Spending and Taxes | ||
| Americans for Prosperity | 0% | 2024 |
| Americans for Prosperity | 0% | 2024 |
| Americans for Prosperity | 0% | 2023 |
| Americans for Prosperity | 0% | 2023 |
| Americans for Prosperity | 0% | 2021-2022 |
| Americans for Prosperity | 0% | 2021-2022 |
| Socially Conservative | ||
| The John Birch Society | 2% | 2024 |
| Freedom First Society | 0% | 2024 |
| Freedom First Society | 0% | 2024 |
| The John Birch Society | 2% | 2024 |
| Concerned Women For America Legislative Action Committee | 0% | 2023-2024 |
| The John Birch Society | 4% | 2023-2024 |
| The John Birch Society | 4% | 2023-2024 |
| Concerned Women For America Legislative Action Committee | 0% | 2023-2024 |
| Family Research Council (FRC) Action | 0% | 2023 |
| Freedom First Society | 0% | 2023 |
| Family Research Council (FRC) Action | 0% | 2023 |
| The John Birch Society | 2% | 2023 |
| The John Birch Society | 2% | 2023 |
| Freedom First Society | 0% | 2023 |
| Freedom First Society | 0% | 2022 |
| Freedom First Society | 0% | 2022 |
| Family Research Council (FRC) Action | 0% | 2022 |
| Freedom First Society | 0% | 2022 |
| Freedom First Society | 0% | 2022 |
| Family Research Council (FRC) Action | 0% | 2022 |
| The John Birch Society | 0% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| Concerned Women For America Legislative Action Committee | 5% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| Concerned Women For America Legislative Action Committee | 5% | 2021-2022 |
| Immigration | ||
| NumbersUSA | 5% | 2023-2024 |
| NumbersUSA | 10% | 2023-2024 |
| National Iranian American Council (NIAC) | 60% | 2022 |
| NumbersUSA | 2% | 2022 |
| NumbersUSA | 2% | 2022 |
| National Iranian American Council | 60% | 2022 |
| Federation for American Immigration Reform (FAIR) | 11% | 2021-2022 |
| The Public Affairs Alliance of Iranian Americans (PAAIA) | 20% | 2021-2022 |
| NumbersUSA | 2% | 2021-2022 |
| NumbersUSA | 2% | 2021-2022 |
| Marijuana | ||
| NORML (National Organization for the Reform of Marijuana Laws) | 92% | 2024 |
| NORML (National Organization for the Reform of Marijuana Laws) | 92% | 2023 |
| NORML (National Organization for the Reform of Marijuana Laws) | 67% | 2022 |
| NORML (National Organization for the Reform of Marijuana Laws) | 67% | 2022 |
| Environment | ||
| Center For Biological Diversity Action Fund | 50% | 2024 |
| Center For Biological Diversity Action Fund | 50% | 2023-2024 |
| National Parks Conservation Association (NPCA) | 100% | 2023-2024 |
| League of Conservation Voters | 100% | 2023 |
| League of Conservation Voters | 100% | 2023 |
| Defenders of Wildlife Action Fund | 100% | 2023 |
| National Parks Conservation Association (NPCA) | 100% | 2023 |
| League of Conservation Voters | 96% | 2022 |
| League of Conservation Voters | 98% | 2022 |
| League of Conservation Voters | 96% | 2022 |
| League of Conservation Voters | 98% | 2022 |
| Center For Biological Diversity Action Fund | 76% | 2022 |
| Climate Hawks Vote | 67% | 2022 |
| Clean Water Action | 100% | 2021-2022 |
| National Parks Conservation Association | 100% | 2021-2022 |
| Center For Biological Diversity Action Fund | 76% | 2021-2022 |
| National Parks Conservation Association (NPCA) | 100% | 2021-2022 |
| Defenders of Wildlife Action Fund | 100% | 2021-2022 |
| Oil and Gas | ||
| Independent Petroleum Association of America (IPAA) | 0% | 2024 |
| Independent Petroleum Association of America (IPAA) | 0% | 2023-2024 |
| Independent Petroleum Association of America (IPAA) | 0% | 2023 |
| Independent Petroleum Association of America (IPAA) | 0% | 2022 |
| Independent Petroleum Association of America | 0% | 2022 |
| Independent Petroleum Association of America | 0% | 2021-2022 |
| Independent Petroleum Association of America (IPAA) | 0% | 2021-2022 |
| Criminal Justice | ||
| National Association of Police Organizations (NAPO) | 0% | 2023 |
| National Association of Police Organizations (NAPO) | 100% | 2021-2022 |
| Entitlements and the Safety Net | ||
| Alliance for Retired Americans | 100% | 2023 |
| Alliance for Retired Americans | 100% | 2023 |
| Alliance for Retired Americans | 100% | 2022 |
| Alliance for Retired Americans | 100% | 2022 |
| National Committee to Preserve Social Security and Medicare (NCPSSM) | 100% | 2021-2022 |
| National Security | ||
| Peace Action | 62% | 2024 |
| National Association of Police Organizations (NAPO) | 0% | 2023 |
| National Iranian American Council | 60% | 2022 |
| National Iranian American Council (NIAC) | 60% | 2022 |
| National Association of Police Organizations (NAPO) | 100% | 2021-2022 |
| Fiscally Liberal | ||
| RESULTS | 48% | 2023-2024 |
| RESULTS | 10% | 2022 |
| RESULTS | 24% | 2021-2022 |
| Employment and Affirmative Action | ||
| Federally Employed Women | 100% | 2022 |
| National Active and Retired Federal Employees Association | 100% | 2021-2022 |
| National Active and Retired Federal Employees Association | 100% | 2021-2022 |
| National Active and Retired Federal Employees Association | 100% | 2021-2022 |
| National Active and Retired Federal Employees Association | 100% | 2021-2022 |
| Sexual Orientation and Gender Identity | ||
| Human Rights Campaign | 88% | 2021-2022 |
| Human Rights Campaign | 88% | 2021-2022 |
| Abortion | ||
| Susan B. Anthony Pro-Life America | 0% | 2023-2024 |
| Planned Parenthood Action Fund | 100% | 2023-2024 |
| National Right to Life Committee | 0% | 2023-2024 |
| National Right to Life Committee | 0% | 2021-2022 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| National Right to Life Committee | 0% | 2021-2022 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| Natural Resources | ||
| League of Conservation Voters | 100% | 2023 |
| League of Conservation Voters | 100% | 2023 |
| League of Conservation Voters | 96% | 2022 |
| League of Conservation Voters | 96% | 2022 |
| League of Conservation Voters | 98% | 2022 |
| League of Conservation Voters | 98% | 2022 |
| Clean Water Action | 100% | 2021-2022 |
| Reproduction | ||
| Planned Parenthood Action Fund | 100% | 2023-2024 |
| Population Connection Action Fund | 100% | 2022 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| Health and Health Care | ||
| Planned Parenthood Action Fund | 100% | 2023-2024 |
| Eating Disorders Coalition | 0% | 2023 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| National Committee to Preserve Social Security and Medicare (NCPSSM) | 100% | 2021-2022 |
| Eating Disorders Coalition | 0% | 2021-2022 |
| Planned Parenthood Action Fund | 100% | 2021-2022 |
| Eating Disorders Coalition | 0% | 2021-2022 |
| Technology and Communication | ||
| Communications Workers of America | 100% | 2022 |
| Communications Workers of America | 100% | 2022 |
| International Association of Machinists and Aerospace Workers | 100% | 2021-2022 |
| Energy | ||
| American Energy Alliance (AEA) | 0% | 2023-2024 |
| American Energy Alliance (AEA) | 0% | 2021-2022 |
| American Energy Alliance | 0% | 2021-2022 |
| Infrastructure | ||
| National Association of Police Organizations (NAPO) | 0% | 2023 |
| National Association of Police Organizations (NAPO) | 100% | 2021-2022 |
| Health Insurance | ||
| National Committee to Preserve Social Security and Medicare (NCPSSM) | 100% | 2021-2022 |
| Liberal | ||
| Progressive Punch | 97% | 2023-2024 |
| Progressive Punch | 97% | 2023-2024 |
| Progressive Punch | 98% | 2021-2022 |
| Progressive Punch | 98% | 2021-2022 |
| Progressive Punch | 98% | 2021-2022 |
| Progressive Punch | 98% | 2021-2022 |
| Religion | ||
| The John Birch Society | 2% | 2024 |
| Center for Freethought Equality | 100% | 2023-2024 |
| The John Birch Society | 4% | 2023-2024 |
| Concerned Women For America Legislative Action Committee | 0% | 2023-2024 |
| Friends Committee on National Legislation | 100% | 2023-2024 |
| NETWORK, A National Catholic Social Justice Lobby | 100% | 2023 |
| The John Birch Society | 2% | 2023 |
| NETWORK, A National Catholic Social Justice Lobby | 100% | 2022 |
| Secular Coalition for America | 67% | 2022 |
| Concerned Women For America Legislative Action Committee | 5% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| Center for Freethought Equality | 83% | 2021-2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| Center for Freethought Equality | 83% | 2021-2022 |
| The John Birch Society | 0% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| Legislative Branch | ||
| U.S. Term Limits (USTL) | 0% | 2023-2024 |
| The Lugar Center | 65% | 2023 |
| U.S. Term Limits (USTL) | 0% | 2023 |
| The Lugar Center | 54% | 2021-2022 |
| Fiscally Conservative | ||
| Americans for Prosperity | 0% | 2024 |
| Freedom First Society | 0% | 2024 |
| Americans for Prosperity | 0% | 2024 |
| The Club for Growth | 2% | 2023 |
| The Club for Growth | 7% | 2023 |
| Americans for Prosperity | 0% | 2023 |
| National Taxpayers Union | 14% | 2023 |
| Americans for Prosperity | 0% | 2023 |
| Freedom First Society | 0% | 2023 |
| The Club for Growth | 0% | 2022 |
| The Club for Growth | 0% | 2022 |
| National Taxpayers Union | 12% | 2022 |
| Freedom First Society | 0% | 2022 |
| Freedom First Society | 0% | 2022 |
| Americans for Prosperity | 0% | 2021-2022 |
| Americans for Prosperity | 0% | 2021-2022 |
| Defense | ||
| Peace Action | 62% | 2024 |
| Campaign Finance | ||
| End Citizens United | 100% | 2024 |
| Common Cause | 90% | 2024 |
| Common Cause | 80% | 2022 |
| End Citizens United | 100% | 2022 |
| Common Cause | 80% | 2022 |
| Foreign Affairs | ||
| Peace Action | 62% | 2024 |
| US Campaign for Palestinian Rights | 0% | 2024 |
| Friends Committee on National Legislation | 100% | 2023-2024 |
| Armenian National Committee of America (ANCA) | 54% | 2023-2024 |
| US Campaign for Palestinian Rights | 20% | 2023-2024 |
| NETWORK, A National Catholic Social Justice Lobby | 100% | 2023 |
| NETWORK, A National Catholic Social Justice Lobby | 100% | 2022 |
| Washington Report on Middle East Affairs (WRMEA) | 86% | 2021-2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| Foreign Policy For America | 89% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| Washington Report on Middle East Affairs (WRMEA) | 86% | 2021-2022 |
| Council on American-Islamic Relations | 100% | 2021-2022 |
| Guns | ||
| Gun Owners of America (GOA) | 0% | 2023 |
| National Shooting Sports Foundation | 0% | 2022 |
| National Rifle Association (NRA) | 0% | 2022 |
| National Rifle Association (NRA) | 0% | 2022 |
| Gun Owners of America (GOA) | 0% | 2021-2022 |
| National Shooting Sports Foundation | 0% | 2021-2022 |
| K-12 Education | ||
| National Education Association (NEA) | 100% | 2023-2024 |
| National Education Association (NEA) | 100% | 2021-2022 |
| Senior Citizens | ||
| Alliance for Retired Americans | 100% | 2023 |
| Alliance for Retired Americans | 100% | 2023 |
| Alliance for Retired Americans | 100% | 2022 |
| Alliance for Retired Americans | 100% | 2022 |
| National Active and Retired Federal Employees Association | 100% | 2021-2022 |
| National Active and Retired Federal Employees Association | 100% | 2021-2022 |
| National Committee to Preserve Social Security and Medicare (NCPSSM) | 100% | 2021-2022 |
| National Active and Retired Federal Employees Association | 100% | 2021-2022 |
| National Active and Retired Federal Employees Association | 100% | 2021-2022 |
| Civil Liberties and Civil Rights | ||
| Common Cause | 90% | 2024 |
| Center for Freethought Equality | 100% | 2023-2024 |
| Friends Committee on National Legislation | 100% | 2023-2024 |
| The Leadership Conference on Civil and Human Rights | 100% | 2023 |
| Common Cause | 80% | 2022 |
| Common Cause | 80% | 2022 |
| Center for Freethought Equality | 83% | 2021-2022 |
| The Leadership Conference on Civil and Human Rights | 100% | 2021-2022 |
| American Association of University Women | 78% | 2021-2022 |
| American Civil Liberties Union (ACLU) | 100% | 2021-2022 |
| Center for Freethought Equality | 83% | 2021-2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| American Civil Liberties Union (ACLU) | 100% | 2021-2022 |
| Friends Committee on National Legislation | 100% | 2021-2022 |
| Human Rights Campaign | 88% | 2021-2022 |
| Human Rights Campaign | 88% | 2021-2022 |
| Conservative | ||
| Heritage Action for America | 6% | 2023-2024 |
| Eagle Forum | 0% | 2023-2024 |
| Heritage Action for America | 3% | 2023-2024 |
| American Conservative Union (ACU) | 0% | 2023 |
| American Conservative Union (ACU) | 3% | 2023 |
| American Conservative Union (ACU) | 5% | 2022 |
| American Conservative Union (ACU) | 3% | 2022 |
| Heritage Action for America | 0% | 2021-2022 |
| Heritage Action for America | 0% | 2021-2022 |
| Heritage Action for America | 0% | 2021-2022 |
| Heritage Action for America | 0% | 2021-2022 |
| Family | ||
| Eagle Forum | 0% | 2023-2024 |
| Family Research Council (FRC) Action | 0% | 2023 |
| Population Connection Action Fund | 100% | 2022 |
| Family Research Council (FRC) Action | 0% | 2022 |
| Economy and Fiscal | ||
| Americans for Prosperity | 0% | 2024 |
| Americans for Prosperity | 0% | 2024 |
| National Federation of Independent Business (NFIB) | 0% | 2023-2024 |
| Progressive Punch | 97% | 2023-2024 |
| Progressive Punch | 97% | 2023-2024 |
| NETWORK, A National Catholic Social Justice Lobby | 100% | 2023 |
| Americans for Prosperity | 0% | 2023 |
| Americans for Prosperity | 0% | 2023 |
| NETWORK, A National Catholic Social Justice Lobby | 100% | 2022 |
| National Federation of Independent Business (NFIB) | 43% | 2021-2022 |
| National Federation of Independent Business (NFIB) | 50.0% | 2021-2022 |
| Americans for Prosperity | 0% | 2021-2022 |
| Progressive Punch | 98% | 2021-2022 |
| Americans for Prosperity | 0% | 2021-2022 |
| Progressive Punch | 98% | 2021-2022 |
| Progressive Punch | 98% | 2021-2022 |
| Progressive Punch | 98% | 2021-2022 |
| Bill Name | Title | Date |
|---|---|---|
| S.2309 | A bill to improve the Consolidated Rail Infrastructure and Safety Improvements Program, and for other purposes. | 07/12/21 |
| S.1850 | Chaplains Memorial Preservation Act | 12/15/21 |
| S.1823 | Voters on the Move Registration Act of 2021 | 05/25/21 |
| S.278 | Emergency Relief for Farmers of Color Act of 2021 | 02/08/21 |
| S.3633 | A bill to extend the authorizations for the Augusta Canal National Heritage Area, Arabia Mountain National Heritage Area, and Gullah/Geechee Cultural Heritage Corridor, and for other purposes. | 02/10/22 |
| S.3700 | Affordable Insulin Now Act | 02/17/22 |
| S.Res.140 | A resolution condemning the horrific shootings in Atlanta, Georgia, on March 16, 2021, and reaffirming the commitment of the Senate to combating hate, bigotry, and violence against the Asian-American and Pacific Islander community. | 03/25/21 |
| S.3688 | Improving Access to Tele-Behavioral Health Services Act | 02/17/22 |
| S.3432 | Farm to Base Food Security Act | 12/17/21 |
| S.3125 | Aviation Emissions Reduction Opportunity Act | 11/01/21 |
| S.Res.245 | A resolution honoring the life and legacy of the late Senator David Henry Gambrell. | 05/26/21 |
| S.Res.437 | A resolution expressing support for the designation of November 8, 2021, as "National First-Generation College Celebration Day". | 11/30/21 |
| S.2323 | A bill to amend title 49, United States Code, to establish the Helping Obtain Prosperity for Everyone program, and for other purposes. | 07/13/21 |
| S.Res.23 | A resolution honoring the life and legacy of Henry Louis Aaron. | 02/02/21 |
| S.Res.484 | A resolution honoring the life and legacy of late Senator John "Johnny" Hardy Isakson. | 01/05/22 |
| S.3369 | Max Cleland VA Medical Center Act | 12/09/21 |
| S.2920 | Downpayment Toward Equity Act of 2021 | 09/30/21 |
| S.4564 | BAH Calculation Improvement Act | 07/20/22 |
| S.Res.199 | A resolution condemning the horrific shootings in Atlanta, Georgia, on March 16, 2021, and reaffirming the commitment of the Senate to combating hate, bigotry, and violence against the Asian American and Pacific Islander community. | 04/29/21 |
| S.3420 | Freedom Riders Congressional Gold Medal Act | 12/16/21 |
| S.3033 | A bill to designate the facility of the United States Postal Service located at 3900 Crown Road Southwest in Atlanta, Georgia, as the "John R. Lewis Post Office Building". | 10/20/21 |
| S.2155 | Preventing Election Subversion Act of 2021 | 06/21/21 |
| S.2315 | Medicaid Saves Lives Act | 07/12/21 |
| S.3210 | Sgt. Isaac Woodard, Jr. and Sgt. Joseph H. Maddox GI Bill Restoration Act of 2021 | 11/15/21 |
| S.2729 | Device Access for Every American Act | 09/14/21 |
| S.2308 | A bill to amend title 49, United States Code, to modify the threshold for small start projects under the fixed guideway capital investment grant program, to allow certain environmental review expenditures to count for purposes of non-Federal matches, and for other purposes. | 07/12/21 |
| S.4722 | American Dream Down Payment Act of 2022 | 08/02/22 |
| S.1675 | Maternal Health Quality Improvement Act | 05/25/21 |
| S.4561 | Increasing Home Ownership for Servicemembers Act | 07/20/22 |
| S.3362 | Improving Coordination for Healthy Moms Act | 12/09/21 |
| S.4841 | Love Lives On Act of 2022 | 09/13/22 |
| S.4563 | Building More Housing for Servicemembers Act | 07/20/22 |
| S.1803 | A bill to designate the community-based outpatient clinic of the Department of Veterans Affairs in Columbus, Georgia, as the "Robert S. Poydasheff Department of Veterans Affairs Clinic". | 05/25/21 |
| S.Res.556 | A resolution commemorating the 90th birthday of former Mayor of Atlanta, ambassador, and congressional representative Andrew Jackson Young and recognizing the contributions of Andrew Jackson Young to civil and human rights and his work to uplift Georgia. | 03/24/22 |
| S.4011 | Capping Drug Costs for Seniors Act of 2022 | 04/06/22 |
| S.3696 | Behavioral Health Coordination and Communication Act of 2022 | 02/17/22 |
| S.2859 | State and Local General Sales Tax Protection Act | 09/27/21 |
| S.4728 | Rent Relief Act of 2022 | 08/02/22 |
| S.3704 | ASSIST Act | 02/17/22 |
| S.5020 | Affordable Electric Vehicles for America Act of 2022 | 09/29/22 |
| S.3339 | Capping Prescription Costs Act of 2021 | 12/08/21 |
| S.3689 | Crisis Counseling Act | 02/17/22 |
| S.3678 | Beagle Brigade Act of 2022 | 02/17/22 |
| S.4737 | Housing Market Transparency Act | 08/02/22 |
| S.Con.Res.48 | A concurrent resolution recognizing the significance of equal pay and the disparity in wages paid to men as compared to wages paid to Black women. | 09/29/22 |
| S.4562 | BAH Restoration Act | 07/20/22 |
| S.1031 | A bill to require the Comptroller General of the United States to conduct a study on disparities associated with race and ethnicity with respect to certain benefits administered by the Secretary of Veterans Affairs, and for other purposes. | 11/30/21 |
| S.Res.451 | A resolution honoring the life and legacy of the late Senator Max Cleland. | 11/16/21 |
| S.3004 | Improving Care for Veterans Act | 10/19/21 |
| S.Con.Res.12 | A concurrent resolution recognizing the significance of equal pay and the disparity in wages paid to men and to Black women. | 08/03/21 |
| S.Res.518 | A resolution expressing the sense of the Senate that in order to effectively address the high prevalence of individuals suffering from mental health conditions and substance use disorders, the United States needs to make historic financial investments into mental health and substance use disorder care and finally acknowledge such care as a priority in health care equal to physical health, and for other purposes. | 02/17/22 |
| S.3442 | A bill for the relief of Michael Janssen and Steven Passantino. | 01/05/22 |
| S.1032 | A bill direct the Joint Committee of Congress on the Library to obtain a statue of Shirley Chisholm for placement in the United States Capitol. | 03/25/21 |
| S.1042 | Kira Johnson Act | 03/25/21 |
| S.3842 | Relief for Families Act of 2022 | 03/15/22 |
| S.3448 | A bill to award a Congressional Gold Medal to the Freedom Riders, collectively, in recognition of their unique contribution to Civil Rights, which inspired a revolutionary movement for equality in interstate travel. | 01/10/22 |
| # | Street | LastReported |
|---|
| # | Phone Number |
|---|
| # | Email Address | IP |
|---|
| # | Related Persons |
|---|
