Blake Moore
Office: | U.S. House (UT)-District 1,Republican |
Office: | U.S. House (UT)-District 1,Republican |
Business and Consumers | ||
National Federation of Independent Business (NFIB) | 100% | 2023-2024 |
National Retail Federation (NRF) | 100% | 2023-2024 |
Coalition of Franchisee Associations | 100% | 2023-2024 |
Associated Builders & Contractors (ABC) | 100% | 2023-2024 |
Associated General Contractors of America | 84% | 2023-2024 |
Associated General Contractors of America | 100% | 2023-2024 |
Associated General Contractors of America | 67% | 2022 |
Associated General Contractors of America | 67% | 2022 |
Coalition of Franchisee Associations | 100% | 2021-2022 |
National Federation of Independent Business (NFIB) | 100% | 2021-2022 |
Associated Builders & Contractors (ABC) | 100% | 2021-2022 |
National Federation of Independent Business (NFIB) | 100.0% | 2021-2022 |
Associated General Contractors of America | 67% | 2021-2022 |
National Retail Federation (NRF) | 82% | 2021-2022 |
Associated General Contractors of America | 67% | 2021-2022 |
National Retail Federation (NRF) | 83% | 2021-2022 |
Associated Builders & Contractors (ABC) | 100% | 2021-2022 |
Unemployed and Low-Income | ||
RESULTS | 9% | 2023-2024 |
RESULTS | 3% | 2022 |
RESULTS | 5% | 2021-2022 |
Government Budget and Spending | ||
The Club for Growth | 62% | 2023 |
National Taxpayers Union | 68% | 2023 |
The Club for Growth | 79% | 2023 |
The Club for Growth | 90% | 2022 |
National Taxpayers Union | 68% | 2022 |
The Club for Growth | 88% | 2022 |
Council for Citizens Against Government Waste | 93% | 2022 |
Council for Citizens Against Government Waste | 97% | 2022 |
Food Processing and Sales | ||
American Bakers Association | 100% | 2021-2022 |
Minors and Children | ||
Children's Defense Fund | 75% | 2023 |
Elections | ||
Common Cause | 8% | 2024 |
End Citizens United | 0% | 2024 |
U.S. Term Limits (USTL) | 75% | 2023-2024 |
U.S. Term Limits (USTL) | 75% | 2023 |
Common Cause | 11% | 2022 |
End Citizens United | 0% | 2022 |
Common Cause | 11% | 2022 |
Education | ||
Concerned Women For America Legislative Action Committee | 100% | 2023-2024 |
National Education Association (NEA) | 0% | 2023-2024 |
Americans for the Arts Action Fund | 0% | 2022 |
Americans for the Arts Action Fund | 0% | 2022 |
Concerned Women For America Legislative Action Committee | 86% | 2021-2022 |
National Education Association (NEA) | 0% | 2021-2022 |
Agriculture and Food | ||
American Bakers Association | 100% | 2021-2022 |
Government Operations | ||
Freedom First Society | 0% | 2024 |
FreedomWorks | 100% | 2024 |
FreedomWorks | 80% | 2024 |
Common Cause | 8% | 2024 |
U.S. Term Limits (USTL) | 75% | 2023-2024 |
FreedomWorks | 73% | 2023 |
FreedomWorks | 60% | 2023 |
U.S. Term Limits (USTL) | 75% | 2023 |
The Lugar Center | 31% | 2023 |
FreedomWorks | 60% | 2023 |
FreedomWorks | 73% | 2023 |
Freedom First Society | 0% | 2023 |
Freedom First Society | 100% | 2022 |
FreedomWorks | 67% | 2022 |
Freedom First Society | 100% | 2022 |
Council for Citizens Against Government Waste | 93% | 2022 |
Common Cause | 11% | 2022 |
Council for Citizens Against Government Waste | 97% | 2022 |
FreedomWorks | 67% | 2022 |
Common Cause | 11% | 2022 |
The Lugar Center | 28% | 2021-2022 |
Marriage | ||
Human Rights Campaign | 6% | 2021-2022 |
Human Rights Campaign | 6% | 2021-2022 |
Women | ||
Federally Employed Women | 40% | 2022 |
American Association of University Women | 29% | 2021-2022 |
Higher Education | ||
National Education Association (NEA) | 0% | 2023-2024 |
National Education Association (NEA) | 0% | 2021-2022 |
American Association of University Women | 29% | 2021-2022 |
Animals and Wildlife | ||
Humane Society Legislative Fund | 0% | 2024 |
Animal Welfare Institute | 12% | 2023-2024 |
Humane Society Legislative Fund | 22% | 2023 |
Defenders of Wildlife Action Fund | 0% | 2023 |
Humane Society Legislative Fund | 0% | 2023 |
Humane Society Legislative Fund | 18% | 2022 |
Humane Society Legislative Fund | 22% | 2022 |
Center For Biological Diversity Action Fund | 0% | 2022 |
Defenders of Wildlife Action Fund | 10% | 2021-2022 |
Animal Welfare Institute | 0% | 2021-2022 |
Animal Welfare Institute | 0% | 2021-2022 |
Animal Wellness Action | 25% | 2021-2022 |
Center For Biological Diversity Action Fund | 0% | 2021-2022 |
Judicial Branch | ||
U.S. Term Limits (USTL) | 75% | 2023-2024 |
U.S. Term Limits (USTL) | 75% | 2023 |
Labor Unions | ||
American Federation of State, County & Municipal Employees (AFSCME) | 10% | 2023-2024 |
American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 7% | 2023 |
American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 10% | 2023 |
American Federation of Government Employees (AFGE) | 44% | 2023 |
American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 7% | 2022 |
Communications Workers of America | 8% | 2022 |
Communications Workers of America | 25% | 2022 |
American Federation of Government Employees (AFGE) | 33% | 2022 |
American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 8% | 2022 |
International Association of Machinists and Aerospace Workers | 10% | 2021-2022 |
American Federation of State, County & Municipal Employees (AFSCME) | 0% | 2021-2022 |
Taxes | ||
FreedomWorks | 80% | 2024 |
FreedomWorks | 100% | 2024 |
FreedomWorks | 60% | 2023 |
The Club for Growth | 62% | 2023 |
FreedomWorks | 73% | 2023 |
National Taxpayers Union | 68% | 2023 |
FreedomWorks | 60% | 2023 |
FreedomWorks | 73% | 2023 |
The Club for Growth | 79% | 2023 |
The Club for Growth | 88% | 2022 |
FreedomWorks | 67% | 2022 |
Council for Citizens Against Government Waste | 93% | 2022 |
FreedomWorks | 67% | 2022 |
The Club for Growth | 90% | 2022 |
Council for Citizens Against Government Waste | 97% | 2022 |
National Taxpayers Union | 68% | 2022 |
Arts, Entertainment, and History | ||
Americans for the Arts Action Fund | 0% | 2022 |
Americans for the Arts Action Fund | 0% | 2022 |
Socially Conservative | ||
Freedom First Society | 0% | 2024 |
Freedom First Society | 0% | 2024 |
The John Birch Society | 60% | 2024 |
The John Birch Society | 60% | 2024 |
Concerned Women For America Legislative Action Committee | 100% | 2023-2024 |
Concerned Women For America Legislative Action Committee | 100% | 2023-2024 |
The John Birch Society | 45% | 2023-2024 |
The John Birch Society | 45% | 2023-2024 |
Freedom First Society | 0% | 2023 |
The John Birch Society | 67% | 2023 |
Freedom First Society | 0% | 2023 |
Family Research Council (FRC) Action | 95% | 2023 |
Family Research Council (FRC) Action | 95% | 2023 |
The John Birch Society | 67% | 2023 |
Freedom First Society | 100% | 2022 |
Republican Liberty Caucus | 70% | 2022 |
Freedom First Society | 100% | 2022 |
Family Research Council (FRC) Action | 90% | 2022 |
Family Research Council (FRC) Action | 90% | 2022 |
Freedom First Society | 100% | 2022 |
Republican Liberty Caucus | 70% | 2022 |
Freedom First Society | 100% | 2022 |
The John Birch Society | 75% | 2021-2022 |
The John Birch Society | 75% | 2021-2022 |
The John Birch Society | 75% | 2021-2022 |
The John Birch Society | 75% | 2021-2022 |
The John Birch Society | 75% | 2021-2022 |
The John Birch Society | 75% | 2021-2022 |
The John Birch Society | 75% | 2021-2022 |
Concerned Women For America Legislative Action Committee | 86% | 2021-2022 |
Concerned Women For America Legislative Action Committee | 86% | 2021-2022 |
The John Birch Society | 75% | 2021-2022 |
Budget, Spending and Taxes | ||
Americans for Prosperity | 88% | 2024 |
Americans for Prosperity | 92% | 2024 |
Americans for Prosperity | 98% | 2023 |
Americans for Prosperity | 100% | 2023 |
Americans for Prosperity | 95% | 2021-2022 |
Americans for Prosperity | 95% | 2021-2022 |
Immigration | ||
NumbersUSA | 89% | 2023-2024 |
NumbersUSA | 74% | 2023-2024 |
NumbersUSA | 73% | 2022 |
NumbersUSA | 73% | 2022 |
National Iranian American Council (NIAC) | 0% | 2022 |
National Iranian American Council | 0% | 2022 |
Federation for American Immigration Reform (FAIR) | 85% | 2021-2022 |
NumbersUSA | 73% | 2021-2022 |
NumbersUSA | 73% | 2021-2022 |
The Public Affairs Alliance of Iranian Americans (PAAIA) | 11% | 2021-2022 |
Marijuana | ||
NORML (National Organization for the Reform of Marijuana Laws) | 17% | 2024 |
Marijuana Policy Project (MPP) | 0% | 2024 |
NORML (National Organization for the Reform of Marijuana Laws) | 17% | 2024 |
NORML (National Organization for the Reform of Marijuana Laws) | 17% | 2023 |
Environment | ||
National Parks Conservation Association (NPCA) | 0% | 2023-2024 |
National Parks Conservation Association (NPCA) | 0% | 2023-2024 |
Defenders of Wildlife Action Fund | 0% | 2023 |
National Parks Conservation Association (NPCA) | 0% | 2023 |
League of Conservation Voters | 0% | 2023 |
League of Conservation Voters | 0% | 2023 |
Center For Biological Diversity Action Fund | 0% | 2022 |
League of Conservation Voters | 16% | 2022 |
League of Conservation Voters | 16% | 2022 |
League of Conservation Voters | 19% | 2022 |
League of Conservation Voters | 19% | 2022 |
Defenders of Wildlife Action Fund | 10% | 2021-2022 |
Clean Water Action | 0% | 2021-2022 |
National Parks Conservation Association | 0% | 2021-2022 |
Center For Biological Diversity Action Fund | 0% | 2021-2022 |
National Parks Conservation Association (NPCA) | 0% | 2021-2022 |
Oil and Gas | ||
Independent Petroleum Association of America (IPAA) | 100% | 2024 |
Independent Petroleum Association of America (IPAA) | 100% | 2023-2024 |
Independent Petroleum Association of America (IPAA) | 100% | 2023 |
Independent Petroleum Association of America | 100% | 2022 |
Independent Petroleum Association of America (IPAA) | 100% | 2022 |
Independent Petroleum Association of America | 100% | 2021-2022 |
Independent Petroleum Association of America (IPAA) | 100% | 2021-2022 |
Criminal Justice | ||
National Association of Police Organizations (NAPO) | 100% | 2023 |
National Association of Police Organizations (NAPO) | 71% | 2021-2022 |
Entitlements and the Safety Net | ||
Alliance for Retired Americans | 0% | 2023 |
Alliance for Retired Americans | 3% | 2023 |
Alliance for Retired Americans | 10% | 2022 |
Alliance for Retired Americans | 5% | 2022 |
National Committee to Preserve Social Security and Medicare (NCPSSM) | 0% | 2021-2022 |
National Security | ||
Peace Action | 9% | 2024 |
National Association of Police Organizations (NAPO) | 100% | 2023 |
National Iranian American Council (NIAC) | 0% | 2022 |
National Iranian American Council | 0% | 2022 |
National Association of Police Organizations (NAPO) | 71% | 2021-2022 |
Fiscally Liberal | ||
RESULTS | 9% | 2023-2024 |
RESULTS | 3% | 2022 |
RESULTS | 5% | 2021-2022 |
Employment and Affirmative Action | ||
Federally Employed Women | 40% | 2022 |
National Active and Retired Federal Employees Association | 56% | 2021-2022 |
National Active and Retired Federal Employees Association | 56% | 2021-2022 |
National Active and Retired Federal Employees Association | 56% | 2021-2022 |
National Active and Retired Federal Employees Association | 56% | 2021-2022 |
Sexual Orientation and Gender Identity | ||
Human Rights Campaign | 6% | 2021-2022 |
Human Rights Campaign | 6% | 2021-2022 |
Abortion | ||
Susan B. Anthony Pro-Life America | 100% | 2023-2024 |
National Right to Life Committee | 100% | 2023-2024 |
Planned Parenthood Action Fund | 7% | 2023-2024 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
National Right to Life Committee | 100% | 2021-2022 |
National Right to Life Committee | 100% | 2021-2022 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
Natural Resources | ||
League of Conservation Voters | 0% | 2023 |
League of Conservation Voters | 0% | 2023 |
League of Conservation Voters | 16% | 2022 |
League of Conservation Voters | 19% | 2022 |
League of Conservation Voters | 19% | 2022 |
League of Conservation Voters | 16% | 2022 |
Clean Water Action | 0% | 2021-2022 |
Reproduction | ||
Planned Parenthood Action Fund | 7% | 2023-2024 |
Population Connection Action Fund | 0% | 2022 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
Health and Health Care | ||
Planned Parenthood Action Fund | 7% | 2023-2024 |
Eating Disorders Coalition | 0% | 2023 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
National Committee to Preserve Social Security and Medicare (NCPSSM) | 0% | 2021-2022 |
Eating Disorders Coalition | 0% | 2021-2022 |
Eating Disorders Coalition | 0% | 2021-2022 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
Technology and Communication | ||
Communications Workers of America | 8% | 2022 |
Communications Workers of America | 25% | 2022 |
International Association of Machinists and Aerospace Workers | 10% | 2021-2022 |
Energy | ||
American Energy Alliance (AEA) | 95% | 2023-2024 |
American Energy Alliance (AEA) | 100% | 2021-2022 |
American Energy Alliance | 100% | 2021-2022 |
Infrastructure | ||
National Association of Police Organizations (NAPO) | 100% | 2023 |
National Association of Police Organizations (NAPO) | 71% | 2021-2022 |
Health Insurance | ||
National Committee to Preserve Social Security and Medicare (NCPSSM) | 0% | 2021-2022 |
Liberal | ||
Progressive Punch | 14% | 2023-2024 |
Progressive Punch | 11% | 2023-2024 |
Progressive Punch | 6% | 2021-2022 |
Progressive Punch | 6% | 2021-2022 |
Progressive Punch | 6% | 2021-2022 |
Progressive Punch | 6% | 2021-2022 |
Religion | ||
The John Birch Society | 60% | 2024 |
Concerned Women For America Legislative Action Committee | 100% | 2023-2024 |
Friends Committee on National Legislation | 100% | 2023-2024 |
Center for Freethought Equality | 0% | 2023-2024 |
The John Birch Society | 45% | 2023-2024 |
NETWORK, A National Catholic Social Justice Lobby | 43% | 2023 |
The John Birch Society | 67% | 2023 |
NETWORK, A National Catholic Social Justice Lobby | 25% | 2022 |
Secular Coalition for America | 30% | 2022 |
Secular Coalition for America | 30% | 2022 |
The John Birch Society | 75% | 2021-2022 |
The John Birch Society | 75% | 2021-2022 |
Council on American-Islamic Relations | 17% | 2021-2022 |
Council on American-Islamic Relations | 17% | 2021-2022 |
Friends Committee on National Legislation | 0% | 2021-2022 |
Center for Freethought Equality | 4% | 2021-2022 |
Concerned Women For America Legislative Action Committee | 86% | 2021-2022 |
Friends Committee on National Legislation | 0% | 2021-2022 |
The John Birch Society | 75% | 2021-2022 |
The John Birch Society | 75% | 2021-2022 |
Center for Freethought Equality | 4% | 2021-2022 |
Legislative Branch | ||
U.S. Term Limits (USTL) | 75% | 2023-2024 |
U.S. Term Limits (USTL) | 75% | 2023 |
The Lugar Center | 31% | 2023 |
The Lugar Center | 28% | 2021-2022 |
Fiscally Conservative | ||
Americans for Prosperity | 92% | 2024 |
Americans for Prosperity | 88% | 2024 |
Freedom First Society | 0% | 2024 |
Americans for Prosperity | 98% | 2023 |
The Club for Growth | 79% | 2023 |
Freedom First Society | 0% | 2023 |
National Taxpayers Union | 68% | 2023 |
Americans for Prosperity | 100% | 2023 |
The Club for Growth | 62% | 2023 |
Freedom First Society | 100% | 2022 |
Republican Liberty Caucus | 70% | 2022 |
The Club for Growth | 90% | 2022 |
The Club for Growth | 88% | 2022 |
Freedom First Society | 100% | 2022 |
National Taxpayers Union | 68% | 2022 |
Americans for Prosperity | 95% | 2021-2022 |
Americans for Prosperity | 95% | 2021-2022 |
Defense | ||
Peace Action | 9% | 2024 |
Campaign Finance | ||
End Citizens United | 0% | 2024 |
Common Cause | 8% | 2024 |
Common Cause | 11% | 2022 |
Common Cause | 11% | 2022 |
End Citizens United | 0% | 2022 |
Foreign Affairs | ||
Peace Action | 9% | 2024 |
Armenian National Committee of America (ANCA) | 46% | 2023-2024 |
Friends Committee on National Legislation | 100% | 2023-2024 |
NETWORK, A National Catholic Social Justice Lobby | 43% | 2023 |
NETWORK, A National Catholic Social Justice Lobby | 25% | 2022 |
Council on American-Islamic Relations | 17% | 2021-2022 |
Armenian National Committee of America (ANCA) | 42% | 2021-2022 |
Friends Committee on National Legislation | 0% | 2021-2022 |
Washington Report on Middle East Affairs (WRMEA) | 25% | 2021-2022 |
Council on American-Islamic Relations | 17% | 2021-2022 |
Washington Report on Middle East Affairs (WRMEA) | 25% | 2021-2022 |
Friends Committee on National Legislation | 0% | 2021-2022 |
Foreign Policy For America | 21% | 2021-2022 |
Armenian National Committee of America (ANCA) | 42% | 2021-2022 |
Guns | ||
National Rifle Association (NRA) | 92% | 2024 |
Gun Owners of America (GOA) | 77% | 2024 |
Gun Owners of America (GOA) | 100% | 2023 |
National Rifle Association (NRA) | 92% | 2022 |
National Rifle Association (NRA) | 92% | 2022 |
National Shooting Sports Foundation | 100% | 2022 |
National Shooting Sports Foundation | 100% | 2021-2022 |
Gun Owners of America (GOA) | 88% | 2021-2022 |
K-12 Education | ||
National Education Association (NEA) | 0% | 2023-2024 |
National Education Association (NEA) | 0% | 2021-2022 |
Senior Citizens | ||
Alliance for Retired Americans | 0% | 2023 |
Alliance for Retired Americans | 3% | 2023 |
Alliance for Retired Americans | 5% | 2022 |
Alliance for Retired Americans | 10% | 2022 |
National Committee to Preserve Social Security and Medicare (NCPSSM) | 0% | 2021-2022 |
National Active and Retired Federal Employees Association | 56% | 2021-2022 |
National Active and Retired Federal Employees Association | 56% | 2021-2022 |
National Active and Retired Federal Employees Association | 56% | 2021-2022 |
National Active and Retired Federal Employees Association | 56% | 2021-2022 |
Civil Liberties and Civil Rights | ||
Common Cause | 8% | 2024 |
Friends Committee on National Legislation | 100% | 2023-2024 |
Center for Freethought Equality | 0% | 2023-2024 |
The Leadership Conference on Civil and Human Rights | 0% | 2023 |
Common Cause | 11% | 2022 |
Common Cause | 11% | 2022 |
Republican Liberty Caucus | 70% | 2022 |
Center for Freethought Equality | 4% | 2021-2022 |
American Civil Liberties Union (ACLU) | 44% | 2021-2022 |
Friends Committee on National Legislation | 0% | 2021-2022 |
Center for Freethought Equality | 4% | 2021-2022 |
The Leadership Conference on Civil and Human Rights | 19% | 2021-2022 |
Human Rights Campaign | 6% | 2021-2022 |
American Civil Liberties Union (ACLU) | 44% | 2021-2022 |
American Association of University Women | 29% | 2021-2022 |
Friends Committee on National Legislation | 0% | 2021-2022 |
Human Rights Campaign | 6% | 2021-2022 |
Conservative | ||
Eagle Forum | 86% | 2023-2024 |
Heritage Action for America | 55% | 2023-2024 |
Heritage Action for America | 71% | 2023-2024 |
American Conservative Union (ACU) | 65% | 2023 |
American Conservative Union (ACU) | 70% | 2023 |
American Conservative Union (ACU) | 68% | 2022 |
Conservative Review | 71% | 2022 |
American Conservative Union (ACU) | 73% | 2022 |
Conservative Review | 71% | 2022 |
Heritage Action for America | 91% | 2021-2022 |
Heritage Action for America | 91% | 2021-2022 |
Heritage Action for America | 91% | 2021-2022 |
Heritage Action for America | 91% | 2021-2022 |
Family | ||
Eagle Forum | 86% | 2023-2024 |
Family Research Council (FRC) Action | 95% | 2023 |
Family Research Council (FRC) Action | 90% | 2022 |
Population Connection Action Fund | 0% | 2022 |
Economy and Fiscal | ||
Americans for Prosperity | 88% | 2024 |
Americans for Prosperity | 92% | 2024 |
National Federation of Independent Business (NFIB) | 100% | 2023-2024 |
Progressive Punch | 11% | 2023-2024 |
Progressive Punch | 14% | 2023-2024 |
NETWORK, A National Catholic Social Justice Lobby | 43% | 2023 |
Americans for Prosperity | 100% | 2023 |
Americans for Prosperity | 98% | 2023 |
NETWORK, A National Catholic Social Justice Lobby | 25% | 2022 |
Progressive Punch | 6% | 2021-2022 |
National Federation of Independent Business (NFIB) | 100.0% | 2021-2022 |
Progressive Punch | 6% | 2021-2022 |
Progressive Punch | 6% | 2021-2022 |
National Federation of Independent Business (NFIB) | 100% | 2021-2022 |
Americans for Prosperity | 95% | 2021-2022 |
Progressive Punch | 6% | 2021-2022 |
Americans for Prosperity | 95% | 2021-2022 |
Bill Name | Title | Date |
---|---|---|
H.R.3527 | Recreation Not Red Tape Act | 05/25/21 |
H.R.7615 | LODGE Act | 12/08/22 |
H.R.3113 | MAPLand Act | 07/14/21 |
H.R.5345 | Saline Lake Ecosystems in the Great Basin States Program Act of 2021 | 11/17/21 |
H.R.7298 | Promoting Energy Independence and Transparency Act | 03/30/22 |
H.Res.1250 | Of inquiry directing the Secretary of Homeland Security to transmit certain documents to the House of Representatives relating to the impact of illegal immigration on Federal or Tribal lands. | 09/14/22 |
H.Res.901 | Expressing the sense of the House of Representatives that BridgeUSA exchange programs are vital to the economy and national interests of the United States, and that Congress should prioritize robust support to ensure equitable opportunities for Americans and people from other countries. | 02/02/22 |
H.R.5066 | Afghanistan Accountability Act | 08/20/21 |
H.R.7848 | Protecting American Energy Act | 05/19/22 |
H.R.3616 | Bear River National Heritage Area Study Act | 11/02/21 |
H.R.9183 | Range Access Act | 10/14/22 |
H.R.4664 | FIRESHEDS Act | 07/22/21 |
H.R.2500 | Forest TECH Improvement Act | 04/14/21 |
H.R.6162 | Strengthening Protections Against Chinese Printed Circuit Boards Act | 12/07/21 |
H.R.4031 | Retain Skilled Veterans Act | 06/22/21 |
H.R.8789 | Connecting Forever Families Act of 2022 | 09/09/22 |
H.R.9612 | Protecting Adopting Families from Audits Act | 12/16/22 |
H.Res.1249 | Of inquiry directing the Secretary of the Interior to transmit certain documents to the House of Representatives relating to the impact of illegal immigration on federal or tribal lands. | 09/14/22 |
In July 2021, Rep. Moore violated the STOCK Act by failing to meet a financial disclosure deadline and paid a fine .
Jul. 27, 2021 | Paid a fine. |
# | Street | LastReported |
---|
# | Phone Number |
---|
# | Email Address | IP |
---|
# | Related Persons |
---|
# | caseNumber | description | date | category | courtCountry |
---|
# | caseNumber | recordType | filingDate | liabilityAmount | courtName | debtors | creditors |
---|
# | caseNumber | recordType | filingDate | liabilityAmount | courtName | debtors | creditors |
---|
# | caseNumber | recordType | filingDate | liabilityAmount | courtName |
---|
# | caseNumber | fullAddress | purchasePrice | assessPrice | reportDate | sellers | buyers |
---|
$4,109,868
grand total of contributions Blake David Moore has reported in the current election cycle.
Number of Contributions from Individuals (of $200 or more): 5,542
Blake David Moore