Barry Moore
Office: | U.S. House (AL)-District 2,Republican |
Office: | U.S. House (AL)-District 2,Republican |
Business and Consumers | ||
Coalition of Franchisee Associations | 50% | 2023-2024 |
National Federation of Independent Business (NFIB) | 88% | 2023-2024 |
Associated General Contractors of America | 60% | 2023-2024 |
Associated General Contractors of America | 64% | 2023-2024 |
Associated Builders & Contractors (ABC) | 100% | 2023-2024 |
National Retail Federation (NRF) | 50% | 2023-2024 |
Associated General Contractors of America | 67% | 2022 |
Associated General Contractors of America | 67% | 2022 |
National Retail Federation (NRF) | 73% | 2021-2022 |
National Federation of Independent Business (NFIB) | 100% | 2021-2022 |
National Retail Federation (NRF) | 80% | 2021-2022 |
Associated Builders & Contractors (ABC) | 100% | 2021-2022 |
National Federation of Independent Business (NFIB) | 100.0% | 2021-2022 |
Coalition of Franchisee Associations | 100% | 2021-2022 |
Associated General Contractors of America | 67% | 2021-2022 |
Associated General Contractors of America | 67% | 2021-2022 |
Associated Builders & Contractors (ABC) | 100% | 2021-2022 |
Unemployed and Low-Income | ||
RESULTS | 0% | 2023-2024 |
RESULTS | 0% | 2022 |
RESULTS | 0% | 2021-2022 |
Government Budget and Spending | ||
National Taxpayers Union | 88% | 2023 |
The Club for Growth | 98% | 2023 |
The Club for Growth | 100% | 2023 |
The Club for Growth | 94% | 2022 |
Council for Citizens Against Government Waste | 93% | 2022 |
The Club for Growth | 97% | 2022 |
Council for Citizens Against Government Waste | 97% | 2022 |
National Taxpayers Union | 82% | 2022 |
Food Processing and Sales | ||
American Bakers Association | 100% | 2021-2022 |
Minors and Children | ||
Children's Defense Fund | 25% | 2023 |
Elections | ||
Common Cause | 0% | 2024 |
End Citizens United | 0% | 2024 |
U.S. Term Limits (USTL) | 100% | 2024 |
U.S. Term Limits (USTL) | 100% | 2023-2024 |
U.S. Term Limits (USTL) | 100% | 2023 |
End Citizens United | 0% | 2022 |
Common Cause | 6% | 2022 |
Common Cause | 6% | 2022 |
Education | ||
Concerned Women For America Legislative Action Committee | 99% | 2023-2024 |
National Education Association (NEA) | 0% | 2023-2024 |
Americans for the Arts Action Fund | 0% | 2022 |
Americans for the Arts Action Fund | 0% | 2022 |
National Education Association (NEA) | 0% | 2021-2022 |
Concerned Women For America Legislative Action Committee | 97% | 2021-2022 |
Agriculture and Food | ||
American Bakers Association | 100% | 2021-2022 |
Government Operations | ||
Freedom First Society | 100% | 2024 |
FreedomWorks | 0% | 2024 |
U.S. Term Limits (USTL) | 100% | 2024 |
Common Cause | 0% | 2024 |
FreedomWorks | 66% | 2024 |
U.S. Term Limits (USTL) | 100% | 2023-2024 |
U.S. Term Limits (USTL) | 100% | 2023 |
Freedom First Society | 100% | 2023 |
FreedomWorks | 87% | 2023 |
FreedomWorks | 87% | 2023 |
FreedomWorks | 80% | 2023 |
FreedomWorks | 80% | 2023 |
The Lugar Center | 20% | 2023 |
FreedomWorks | 100% | 2022 |
Common Cause | 6% | 2022 |
Common Cause | 6% | 2022 |
FreedomWorks | 100% | 2022 |
Freedom First Society | 100% | 2022 |
Council for Citizens Against Government Waste | 97% | 2022 |
Council for Citizens Against Government Waste | 93% | 2022 |
Freedom First Society | 100% | 2022 |
The Lugar Center | 12% | 2021-2022 |
Marriage | ||
Human Rights Campaign | 0% | 2021-2022 |
Human Rights Campaign | 0% | 2021-2022 |
Women | ||
Federally Employed Women | 0% | 2022 |
American Association of University Women | 0% | 2021-2022 |
Higher Education | ||
National Education Association (NEA) | 0% | 2023-2024 |
American Association of University Women | 0% | 2021-2022 |
National Education Association (NEA) | 0% | 2021-2022 |
Animals and Wildlife | ||
Humane Society Legislative Fund | 0% | 2024 |
Animal Welfare Institute | 12% | 2023-2024 |
Humane Society Legislative Fund | 14% | 2023 |
Humane Society Legislative Fund | 0% | 2023 |
Defenders of Wildlife Action Fund | 0% | 2023 |
Center For Biological Diversity Action Fund | 0% | 2022 |
Humane Society Legislative Fund | 22% | 2022 |
Humane Society Legislative Fund | 18% | 2022 |
Center For Biological Diversity Action Fund | 0% | 2021-2022 |
Defenders of Wildlife Action Fund | 10% | 2021-2022 |
Animal Welfare Institute | 10% | 2021-2022 |
Animal Wellness Action | 38% | 2021-2022 |
Animal Welfare Institute | 10% | 2021-2022 |
Judicial Branch | ||
U.S. Term Limits (USTL) | 100% | 2024 |
U.S. Term Limits (USTL) | 100% | 2023-2024 |
U.S. Term Limits (USTL) | 100% | 2023 |
Labor Unions | ||
American Federation of State, County & Municipal Employees (AFSCME) | 0% | 2023-2024 |
American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 0% | 2023 |
American Federation of Government Employees (AFGE) | 0% | 2023 |
American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 0% | 2023 |
American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 0% | 2022 |
American Federation of Government Employees (AFGE) | 28% | 2022 |
Communications Workers of America | 0% | 2022 |
Communications Workers of America | 0% | 2022 |
American Federation of Labor and Congress of Industrial Organizations (AFL-CIO) | 0% | 2022 |
International Association of Machinists and Aerospace Workers | 10% | 2021-2022 |
American Federation of State, County & Municipal Employees (AFSCME) | 0% | 2021-2022 |
Taxes | ||
FreedomWorks | 66% | 2024 |
FreedomWorks | 0% | 2024 |
The Club for Growth | 98% | 2023 |
The Club for Growth | 100% | 2023 |
FreedomWorks | 87% | 2023 |
National Taxpayers Union | 88% | 2023 |
FreedomWorks | 80% | 2023 |
FreedomWorks | 80% | 2023 |
FreedomWorks | 87% | 2023 |
Council for Citizens Against Government Waste | 97% | 2022 |
National Taxpayers Union | 82% | 2022 |
FreedomWorks | 100% | 2022 |
Council for Citizens Against Government Waste | 93% | 2022 |
The Club for Growth | 94% | 2022 |
The Club for Growth | 97% | 2022 |
FreedomWorks | 100% | 2022 |
Arts, Entertainment, and History | ||
Americans for the Arts Action Fund | 0% | 2022 |
Americans for the Arts Action Fund | 0% | 2022 |
Socially Conservative | ||
Freedom First Society | 100% | 2024 |
The John Birch Society | 90% | 2024 |
Freedom First Society | 100% | 2024 |
The John Birch Society | 90% | 2024 |
The John Birch Society | 90% | 2023-2024 |
Concerned Women For America Legislative Action Committee | 99% | 2023-2024 |
Concerned Women For America Legislative Action Committee | 99% | 2023-2024 |
The John Birch Society | 90% | 2023-2024 |
The John Birch Society | 90% | 2023 |
Family Research Council (FRC) Action | 100% | 2023 |
Freedom First Society | 100% | 2023 |
Family Research Council (FRC) Action | 100% | 2023 |
The John Birch Society | 90% | 2023 |
Freedom First Society | 100% | 2023 |
Family Research Council (FRC) Action | 100% | 2022 |
Republican Liberty Caucus | 90% | 2022 |
Freedom First Society | 100% | 2022 |
Republican Liberty Caucus | 90% | 2022 |
Freedom First Society | 100% | 2022 |
Freedom First Society | 100% | 2022 |
Freedom First Society | 100% | 2022 |
Family Research Council (FRC) Action | 100% | 2022 |
The John Birch Society | 93% | 2021-2022 |
The John Birch Society | 93% | 2021-2022 |
The John Birch Society | 93% | 2021-2022 |
The John Birch Society | 93% | 2021-2022 |
Concerned Women For America Legislative Action Committee | 97% | 2021-2022 |
Concerned Women For America Legislative Action Committee | 97% | 2021-2022 |
The John Birch Society | 93% | 2021-2022 |
The John Birch Society | 93% | 2021-2022 |
The John Birch Society | 93% | 2021-2022 |
The John Birch Society | 93% | 2021-2022 |
Budget, Spending and Taxes | ||
Americans for Prosperity | 88% | 2024 |
Americans for Prosperity | 94% | 2024 |
Americans for Prosperity | 100% | 2023 |
Americans for Prosperity | 100% | 2023 |
Americans for Prosperity | 100% | 2021-2022 |
Americans for Prosperity | 100% | 2021-2022 |
Immigration | ||
NumbersUSA | 88% | 2023-2024 |
NumbersUSA | 90% | 2023-2024 |
National Iranian American Council (NIAC) | 17% | 2022 |
NumbersUSA | 96% | 2022 |
National Iranian American Council | 17% | 2022 |
NumbersUSA | 96% | 2022 |
NumbersUSA | 96% | 2021-2022 |
The Public Affairs Alliance of Iranian Americans (PAAIA) | 11% | 2021-2022 |
Federation for American Immigration Reform (FAIR) | 92% | 2021-2022 |
NumbersUSA | 96% | 2021-2022 |
Marijuana | ||
NORML (National Organization for the Reform of Marijuana Laws) | 42% | 2024 |
NORML (National Organization for the Reform of Marijuana Laws) | 42% | 2024 |
Marijuana Policy Project (MPP) | 70% | 2024 |
NORML (National Organization for the Reform of Marijuana Laws) | 42% | 2023 |
National Cannabis Industry Association | 33% | 2021-2022 |
National Cannabis Industry Association | 33% | 2021-2022 |
Environment | ||
National Parks Conservation Association (NPCA) | 0% | 2023-2024 |
National Parks Conservation Association (NPCA) | 0% | 2023-2024 |
League of Conservation Voters | 0% | 2023 |
League of Conservation Voters | 0% | 2023 |
Defenders of Wildlife Action Fund | 0% | 2023 |
National Parks Conservation Association (NPCA) | 0% | 2023 |
League of Conservation Voters | 0% | 2022 |
League of Conservation Voters | 2% | 2022 |
League of Conservation Voters | 2% | 2022 |
League of Conservation Voters | 0% | 2022 |
Center For Biological Diversity Action Fund | 0% | 2022 |
Center For Biological Diversity Action Fund | 0% | 2021-2022 |
National Parks Conservation Association (NPCA) | 0% | 2021-2022 |
Clean Water Action | 0% | 2021-2022 |
Defenders of Wildlife Action Fund | 10% | 2021-2022 |
National Parks Conservation Association | 0% | 2021-2022 |
Oil and Gas | ||
Independent Petroleum Association of America (IPAA) | 100% | 2024 |
Independent Petroleum Association of America (IPAA) | 100% | 2023-2024 |
Independent Petroleum Association of America (IPAA) | 100% | 2023 |
Independent Petroleum Association of America | 100% | 2022 |
Independent Petroleum Association of America (IPAA) | 100% | 2022 |
Independent Petroleum Association of America (IPAA) | 100% | 2021-2022 |
Independent Petroleum Association of America | 100% | 2021-2022 |
Criminal Justice | ||
National Association of Police Organizations (NAPO) | 80% | 2023 |
National Association of Police Organizations (NAPO) | 57% | 2021-2022 |
Entitlements and the Safety Net | ||
Alliance for Retired Americans | 3% | 2023 |
Alliance for Retired Americans | 10% | 2023 |
Alliance for Retired Americans | 0% | 2022 |
Alliance for Retired Americans | 0% | 2022 |
National Committee to Preserve Social Security and Medicare (NCPSSM) | 0% | 2021-2022 |
National Security | ||
Peace Action | 25% | 2024 |
National Association of Police Organizations (NAPO) | 80% | 2023 |
National Iranian American Council (NIAC) | 17% | 2022 |
National Iranian American Council | 17% | 2022 |
National Association of Police Organizations (NAPO) | 57% | 2021-2022 |
Fiscally Liberal | ||
RESULTS | 0% | 2023-2024 |
RESULTS | 0% | 2022 |
RESULTS | 0% | 2021-2022 |
Employment and Affirmative Action | ||
Federally Employed Women | 0% | 2022 |
National Active and Retired Federal Employees Association | 22% | 2021-2022 |
National Active and Retired Federal Employees Association | 22% | 2021-2022 |
National Active and Retired Federal Employees Association | 22% | 2021-2022 |
National Active and Retired Federal Employees Association | 22% | 2021-2022 |
Sexual Orientation and Gender Identity | ||
Human Rights Campaign | 0% | 2021-2022 |
Human Rights Campaign | 0% | 2021-2022 |
Abortion | ||
Planned Parenthood Action Fund | 0% | 2023-2024 |
Susan B. Anthony Pro-Life America | 100% | 2023-2024 |
National Right to Life Committee | 100% | 2023-2024 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
National Right to Life Committee | 100% | 2021-2022 |
National Right to Life Committee | 100% | 2021-2022 |
Natural Resources | ||
League of Conservation Voters | 0% | 2023 |
League of Conservation Voters | 0% | 2023 |
League of Conservation Voters | 0% | 2022 |
League of Conservation Voters | 2% | 2022 |
League of Conservation Voters | 2% | 2022 |
League of Conservation Voters | 0% | 2022 |
Clean Water Action | 0% | 2021-2022 |
Health and Health Care | ||
Planned Parenthood Action Fund | 0% | 2023-2024 |
Eating Disorders Coalition | 0% | 2023 |
Eating Disorders Coalition | 0% | 2021-2022 |
Eating Disorders Coalition | 0% | 2021-2022 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
National Committee to Preserve Social Security and Medicare (NCPSSM) | 0% | 2021-2022 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
Reproduction | ||
Planned Parenthood Action Fund | 0% | 2023-2024 |
Population Connection Action Fund | 0% | 2022 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
Planned Parenthood Action Fund | 0% | 2021-2022 |
Technology and Communication | ||
Communications Workers of America | 0% | 2022 |
Communications Workers of America | 0% | 2022 |
International Association of Machinists and Aerospace Workers | 10% | 2021-2022 |
Energy | ||
American Energy Alliance (AEA) | 100% | 2023-2024 |
American Energy Alliance (AEA) | 100% | 2021-2022 |
American Energy Alliance | 100% | 2021-2022 |
Infrastructure | ||
National Association of Police Organizations (NAPO) | 80% | 2023 |
National Association of Police Organizations (NAPO) | 57% | 2021-2022 |
Health Insurance | ||
National Committee to Preserve Social Security and Medicare (NCPSSM) | 0% | 2021-2022 |
Liberal | ||
Progressive Punch | 2% | 2023-2024 |
Progressive Punch | 2% | 2023-2024 |
Progressive Punch | 1% | 2021-2022 |
Progressive Punch | 1% | 2021-2022 |
Progressive Punch | 1% | 2021-2022 |
Progressive Punch | 1% | 2021-2022 |
Religion | ||
The John Birch Society | 90% | 2024 |
The John Birch Society | 90% | 2023-2024 |
Concerned Women For America Legislative Action Committee | 99% | 2023-2024 |
Friends Committee on National Legislation | 100% | 2023-2024 |
Center for Freethought Equality | 0% | 2023-2024 |
NETWORK, A National Catholic Social Justice Lobby | 0% | 2023 |
The John Birch Society | 90% | 2023 |
NETWORK, A National Catholic Social Justice Lobby | 13% | 2022 |
Secular Coalition for America | 20% | 2022 |
Secular Coalition for America | 20% | 2022 |
The John Birch Society | 93% | 2021-2022 |
The John Birch Society | 93% | 2021-2022 |
Concerned Women For America Legislative Action Committee | 97% | 2021-2022 |
Center for Freethought Equality | 0% | 2021-2022 |
Council on American-Islamic Relations | 33% | 2021-2022 |
Friends Committee on National Legislation | 7% | 2021-2022 |
Friends Committee on National Legislation | 7% | 2021-2022 |
The John Birch Society | 93% | 2021-2022 |
Council on American-Islamic Relations | 33% | 2021-2022 |
The John Birch Society | 93% | 2021-2022 |
Center for Freethought Equality | 0% | 2021-2022 |
Legislative Branch | ||
U.S. Term Limits (USTL) | 100% | 2024 |
U.S. Term Limits (USTL) | 100% | 2023-2024 |
U.S. Term Limits (USTL) | 100% | 2023 |
The Lugar Center | 20% | 2023 |
The Lugar Center | 12% | 2021-2022 |
Fiscally Conservative | ||
Americans for Prosperity | 88% | 2024 |
Americans for Prosperity | 94% | 2024 |
Freedom First Society | 100% | 2024 |
Americans for Prosperity | 100% | 2023 |
Freedom First Society | 100% | 2023 |
The Club for Growth | 98% | 2023 |
National Taxpayers Union | 88% | 2023 |
The Club for Growth | 100% | 2023 |
Americans for Prosperity | 100% | 2023 |
Freedom First Society | 100% | 2022 |
Republican Liberty Caucus | 90% | 2022 |
The Club for Growth | 97% | 2022 |
National Taxpayers Union | 82% | 2022 |
The Club for Growth | 94% | 2022 |
Freedom First Society | 100% | 2022 |
Americans for Prosperity | 100% | 2021-2022 |
Americans for Prosperity | 100% | 2021-2022 |
Defense | ||
Peace Action | 25% | 2024 |
Campaign Finance | ||
End Citizens United | 0% | 2024 |
Common Cause | 0% | 2024 |
Common Cause | 6% | 2022 |
End Citizens United | 0% | 2022 |
Common Cause | 6% | 2022 |
Foreign Affairs | ||
Peace Action | 25% | 2024 |
Armenian National Committee of America (ANCA) | 54% | 2023-2024 |
Friends Committee on National Legislation | 100% | 2023-2024 |
NETWORK, A National Catholic Social Justice Lobby | 0% | 2023 |
NETWORK, A National Catholic Social Justice Lobby | 13% | 2022 |
Council on American-Islamic Relations | 33% | 2021-2022 |
Washington Report on Middle East Affairs (WRMEA) | 63% | 2021-2022 |
Armenian National Committee of America (ANCA) | 42% | 2021-2022 |
Foreign Policy For America | 13% | 2021-2022 |
Council on American-Islamic Relations | 33% | 2021-2022 |
Friends Committee on National Legislation | 7% | 2021-2022 |
Washington Report on Middle East Affairs (WRMEA) | 63% | 2021-2022 |
Armenian National Committee of America (ANCA) | 42% | 2021-2022 |
Friends Committee on National Legislation | 7% | 2021-2022 |
Guns | ||
National Rifle Association (NRA) | 92% | 2024 |
Gun Owners of America (GOA) | 92% | 2024 |
Gun Owners of America (GOA) | 100% | 2023 |
National Rifle Association (NRA) | 92% | 2022 |
National Shooting Sports Foundation | 100% | 2022 |
National Rifle Association (NRA) | 92% | 2022 |
Gun Owners of America (GOA) | 96% | 2021-2022 |
National Shooting Sports Foundation | 100% | 2021-2022 |
K-12 Education | ||
National Education Association (NEA) | 0% | 2023-2024 |
National Education Association (NEA) | 0% | 2021-2022 |
Senior Citizens | ||
Alliance for Retired Americans | 10% | 2023 |
Alliance for Retired Americans | 3% | 2023 |
Alliance for Retired Americans | 0% | 2022 |
Alliance for Retired Americans | 0% | 2022 |
National Committee to Preserve Social Security and Medicare (NCPSSM) | 0% | 2021-2022 |
National Active and Retired Federal Employees Association | 22% | 2021-2022 |
National Active and Retired Federal Employees Association | 22% | 2021-2022 |
National Active and Retired Federal Employees Association | 22% | 2021-2022 |
National Active and Retired Federal Employees Association | 22% | 2021-2022 |
Civil Liberties and Civil Rights | ||
Common Cause | 0% | 2024 |
Center for Freethought Equality | 0% | 2023-2024 |
Friends Committee on National Legislation | 100% | 2023-2024 |
The Leadership Conference on Civil and Human Rights | 0% | 2023 |
Republican Liberty Caucus | 90% | 2022 |
Common Cause | 6% | 2022 |
Common Cause | 6% | 2022 |
The Leadership Conference on Civil and Human Rights | 3% | 2021-2022 |
Friends Committee on National Legislation | 7% | 2021-2022 |
American Association of University Women | 0% | 2021-2022 |
American Civil Liberties Union (ACLU) | 11% | 2021-2022 |
Human Rights Campaign | 0% | 2021-2022 |
American Civil Liberties Union (ACLU) | 11% | 2021-2022 |
Center for Freethought Equality | 0% | 2021-2022 |
Friends Committee on National Legislation | 7% | 2021-2022 |
Center for Freethought Equality | 0% | 2021-2022 |
Human Rights Campaign | 0% | 2021-2022 |
Conservative | ||
Heritage Action for America | 95% | 2023-2024 |
Heritage Action for America | 98% | 2023-2024 |
Eagle Forum | 95% | 2023-2024 |
American Conservative Union (ACU) | 99% | 2023 |
American Conservative Union (ACU) | 95% | 2023 |
American Conservative Union (ACU) | 93% | 2022 |
Conservative Review | 96% | 2022 |
Conservative Review | 96% | 2022 |
American Conservative Union (ACU) | 91% | 2022 |
Heritage Action for America | 100% | 2021-2022 |
Heritage Action for America | 100% | 2021-2022 |
Heritage Action for America | 100% | 2021-2022 |
Heritage Action for America | 100% | 2021-2022 |
Family | ||
Eagle Forum | 95% | 2023-2024 |
Family Research Council (FRC) Action | 100% | 2023 |
Population Connection Action Fund | 0% | 2022 |
Family Research Council (FRC) Action | 100% | 2022 |
Economy and Fiscal | ||
Americans for Prosperity | 94% | 2024 |
Americans for Prosperity | 88% | 2024 |
Progressive Punch | 2% | 2023-2024 |
Progressive Punch | 2% | 2023-2024 |
National Federation of Independent Business (NFIB) | 88% | 2023-2024 |
Americans for Prosperity | 100% | 2023 |
NETWORK, A National Catholic Social Justice Lobby | 0% | 2023 |
Americans for Prosperity | 100% | 2023 |
NETWORK, A National Catholic Social Justice Lobby | 13% | 2022 |
Progressive Punch | 1% | 2021-2022 |
National Federation of Independent Business (NFIB) | 100.0% | 2021-2022 |
National Federation of Independent Business (NFIB) | 100% | 2021-2022 |
Progressive Punch | 1% | 2021-2022 |
Progressive Punch | 1% | 2021-2022 |
Americans for Prosperity | 100% | 2021-2022 |
Americans for Prosperity | 100% | 2021-2022 |
Progressive Punch | 1% | 2021-2022 |
Bill Name | Title | Date |
---|---|---|
H.R.2047 | To amend title 38, United States Code, to expand eligibility for Post-9/11 Educational Assistance to members of the National Guard who perform certain full-time duty. | 03/18/21 |
H.R.8670 | Securing American Classrooms Act of 2022 | 08/05/22 |
H.R.7538 | To provide the equivalent of a 6-month Federal income tax holiday for certain individuals. | 04/18/22 |
H.R.2420 | Overseeing the GI Bill Act of 2021 | 04/08/21 |
H.R.8759 | Bureaucrats to the Border Act | 08/30/22 |
H.Res.1139 | Commemorating the 30th anniversary of the establishment of the VetFran program at the International Franchise Association and IFA Foundation. | 05/24/22 |
H.J.Res.92 | Proposing an amendment to the Constitution of the United States to repeal the sixteenth article of amendment. | 08/12/22 |
H.Res.1314 | Recognizing the vital, lifesaving work of crisis pregnancy centers. | 08/05/22 |
H.R.7074 | Quality Education for Veterans Act of 2022 | 03/15/22 |
H.R.2457 | Colonel John McHugh Tuition Fairness for Survivors Act | 04/13/21 |
# | Street | LastReported |
---|
# | Phone Number |
---|
# | Email Address | IP |
---|
# | Related Persons |
---|
# | caseNumber | description | date | category | courtCountry |
---|
# | caseNumber | recordType | filingDate | liabilityAmount | courtName | debtors | creditors |
---|
# | caseNumber | recordType | filingDate | liabilityAmount | courtName | debtors | creditors |
---|
# | caseNumber | recordType | filingDate | liabilityAmount | courtName |
---|
# | caseNumber | fullAddress | purchasePrice | assessPrice | reportDate | sellers | buyers |
---|
$4,109,868
grand total of contributions Felix Barry Moore has reported in the current election cycle.
Number of Contributions from Individuals (of $200 or more): 5,542
Felix Barry Moore